Contributions to Semantic MediaWiki Conferences (SMWCon)
This page provides an overview to the contributions made to previous SMWCons (Semantic MediaWiki Conference) or the , as a twice-yearly event gathering for users, developers and enthusiasts of Semantic MediaWiki. To add your previous talks to those lists, use Talk.
- Fall 2021
- Fall 2020
- Fall 2019
- Fall 2018
- Fall 2017
- Fall 2016
- Fall 2015
- Spring 2015
- Fall 2014
- Spring 2014
- Fall 2013
- Spring 2013
- Fall 2012
- Spring 2012
- Fall 2011
- Spring 2011
- Fall 2010
- Spring 2010
A total of 26 contribution were made to SMWCon Fall 2021:
Contribution | Description | Speaker | Keywords | Type |
---|---|---|---|---|
SMW Multipage Spreadsheet Editing | In a semantic mediawiki pages often have 1:n relations such as event series and event. Editing such a setup is tedious because each page needs to be modified individually. A much more natural approach would be to have a spreadsheet editing capability. In this talk we present a solution based on the python libraries created in the ConfIDent project. | Wolfgang Fahl, Tim Holzheim | Talk | |
Semantic-wiki as a data curation system helping in structuring CMC knowledge | Laura Di Rocco | Talk | ||
MediaWiki and Docker | Half-day workshop on using MediaWiki with Docker | Cindy Cicalese | mediawiki, docker, containers | Discussion |
Flexible workflows with BlueSpice 4 and SMW | BlueSpice 4 will introduce a new workflow engine. The talk explores it's possibilities in relation to Semantic MediaWiki. | Markus Glaser | bluespice mediawiki | Talk |
Skin Components with MediaWiki | Maintainable and flexible interfaces with Skin Components | Robis Koopmans | graphical user interface, skin, css, slots | Tutorial |
Using Docker in Dev, Production and AWS | How can you use Docker containers to develop MediaWiki in a way that is compatible with production environments including hosting on Amazon Web Services (AWS) | Gregory Rundlett | containers, docker, Cloud, DevOps, AWS | Talk, Tutorial |
Break2 | Break | |||
Content Services Platform - why it is important for you | Viktor Schelling | Talk | ||
Break3 | Bernhard Krabina | Discussion | ||
Keynote talk | Why NASA uses Semantic Mediawiki (and why you should too) | Rich Evans | Talk | |
Decommissioning Core Ontology as basis also for SMW applications | As part of the H2020 project PLEIADES, we have developed a core ontology for the decommissioning of complex facilities. This will be the basis for connecting various softwares together, on our side this will be SMW. | Franz Borrmann | ontology, smw, decommissioning | Talk |
Club fan page to hold statistics and history | How to use Semantic Mediawiki to aggregate Clubs statistics and their players numbers. | Eduardo Ferreira | Lightning talk | |
The Ouroboros project: setting up Semantic Medical Guidelines | The content of multidisciplinary modular guidelines shall be trustworthy, unambiguous and consistent and therefore are well suited for the introduction of Semantic Web Technology to manage these crucial facets of medical knowledge management. | Frans A.L. van der Horst | Medical Guideline, lexicology, term definitions, medical knowledge management | Talk |
A Smart Guide to Preferred Formats | The Dutch Digital Heritage Network has developed an online tool - based on SMW - that helps archives and heritage organisations to formulate their policy on file formats. It builds a knowledge base, via a smart combination of codification of formats on one hand and personalisation of tailor made policies on the other. For creating the tool we linked different sources, like Wikidata, Pronom, NARA Risk Matrix and COPTR. Reusing information from different sources is an important starting point, but linking different sources also gives lots of challenges. This talk will explain how the online tool's construction and use of the tool by the target audience. | Remco de Boer, Sam Alloing, Marjolein Steeman | linked data, preservation, file formats | Talk |
Semantic MediaWiki 4 and Other News | You will learn about recent developments in the Semantic MediaWiki project, including the upcoming SMW 4.0 release. | Jeroen De Dauw | Lightning talk | |
HochN Wiki - Building a collaborative knowledge platform for Sustainability in Higher Education | The HochN-Wiki is a collaborative knowledge platform aiming to support the work for Sustainable Higher Education. I report on the basic use of the wiki, the current state of building the community around it and also its unlikely emergence as a major outcome of the project itself, as there was zero funding planned for it in the initial project proposal. | Thilo Schroth | research, sustainablity, higher education, knowledge management | Lightning talk |
4 wikis in health care | I could talk about any of the 4 wikis I run, about something we have set up on them (one is used for scheduling shifts, on another we have regular importing and exporting from Access, another has a role based documentation and onboarding mechanism, etc.) The oldest started in 2009. | Tina Tenbergen | Talk | |
Break | Break | |||
SMW User Survey | The results of the SMW user survey will be presented. | Bernhard Krabina | Talk | |
OTTR (Reasonable Ontology Templates) Extension | Our extension implements the ontology modeling patterns language OTTR into SMW, allowing the definition and instantiation of patterns by users, supporting the most common OTTR features. | Basil Ell, Florian Schröder, Moritz Blum | SMW extension, ontology templates, uniform and modular data modelling | Talk |
Enterprise MediaWiki: State of the Ecosystem | The current state of development and usage of "Enterprise MediaWiki" - MediaWiki as used by businesses and organizations. | Yaron Koren | Talk | |
WMF API Platform | Description of the API Platform, including some historical context, some architectural thoughts, and how adding functionality to a MediaWiki installation via services is a valid path, both for WMF and non-WMF installations. | Bill Pirkle | api services wmf | Talk |
Down the rabbit hole with templates (and graphviz) | I share my methods for building lots of templates and welcome you to share your practices. In particular I zoom in on the use case for Graphviz. | Joris Dirks | Tempates, Graphviz, Tabs, CSS, Arrays | Lightning talk |
MediaWiki and Docker - discussion | Half-day workshop on using MediaWiki and Docker | Cindy Cicalese | containers, docker, mediawiki | Discussion |
Introduction | Overview of the conference | Bernhard Krabina, Ad Strack van Schijndel | Talk | |
Untangling MediaWiki | How WMF is going about modernizing the MediaWiki code base | Daniel Kinzler | code quality, wmf, core | Talk |
A total of 29 contribution were made to SMWCon Fall 2020:
Contribution | Description | Speaker | Keywords | Type |
---|---|---|---|---|
The Vienna History Wiki - a knowledge graph of historical facts | After seven years of running the Vienna History Wiki, we will share insights into the way Semantic MediaWiki has influenced the work on Vienna's historical facts. | Christian Michlits | history, use case, knowledge graph, GLAM | Talk |
Wiki and Multilingualism - a contradiction? | How to Build a Multilingual Wiki | Anja Ebersbach | Talk | |
Mediawiki 1.35 Migration | Wolfgang Fahl | Migration, Wiki Family | Talk, Tutorial | |
Practical introduction to using SMW | This tutorial will be an introduction to using Semantic MediaWiki, I will talk about how we use Semantic MediaWiki for our projects at Wikibase Solutions, and will give some examples and a hands-on tutorial on how to use Semantic MediaWiki for your own projects. | Robis Koopmans | introduction | Tutorial |
Semantic MediaWiki in professional environments | The open source alternative between Confluence, Sharepoint and other enterprise content solutions | Ad Strack van Schijndel, Richard Heigl, Simon Dückert | OpenSource, Enterprise, Confluence, Sharepoint | Discussion |
Knowledge Management in Austrian government institutions | SMW powers a knowledge platform for the topic of knowledge management in the public sector | Bernhard Krabina | use case, government, enterprise knowledge management | Talk |
Backend infrastructure experience exchange e.g. SqlStore, Elasticsearch, Blazegraph, Virtuoso, Jena | Panel discussion | Laurent Alquier, Wolfgang Fahl, Lex Sulzer, Jeroen De Dauw, André Castro, Ansgar Steinhorst | Blazegraph, Virtuoso, elasticsearch, sqlstore, Jena, Fuseki | Discussion |
The Embassy of Good Science - SMW powered portal for research ethics and integrity | The goal of The Embassy of Good Science is to promote research integrity among all those involved in research. The platform is open to anyone willing to learn or support others in fostering understanding and awareness around Good Science. | Alexander Gesinn, Sebastian Schmid | research, ethics, integrity, RERI | Talk |
Conference Opening: Future of knowledge sharing | In addition to notes on the organization of the three conference days, there is a short input on the conference topic and the program | Richard Heigl | Talk | |
Information Security Management System (ISMS) with Semantic MediaWiki | This talk shows how an ISMS according to ISO/IEC 27001 or BSI IT-Grundschutz can be implemented with Semantic MediaWiki. | Alexander Gesinn | security, managementsystem, ISO/IEC 27001, IT-Grundschutz | Talk |
ReplicationWiki - Information on empirical studies in the social sciences | A database on availability of data and code for empirical studies in the social sciences, and of replications | Jan H. Höffler | Replication, Social sciences, Data transparency, Open science, Natural language processing, Machine learning | Talk |
What's new in the world of Wikibase and where is it going? | An overview of what's new around Wikibase and the plans we have for the Wikibase Ecosystem. | Lydia Pintscher, Jens Ohlig | wikibase, wikidata | Talk |
Introduction in BlueSpice and Semantic MediaWiki | In this tutorial we will show to what extent BlueSpice MediaWiki uses semantic | Richard Heigl | BlueSpice MediaWiki | Tutorial |
Keynote: From Semantic Wikipedia to Abstract Wikipedia | Fifteen years ago, Semantic Wikipedia was first proposed. This was the starting point for the development of both Semantic MediaWiki and Wikidata. This year, the Wikimedia Foundation is starting a new project, Abstract Wikipedia. The overarching goal of all these projects is to make knowledge more accessible and easier to work with - to allow more people to share in more knowledge in more languages. | Denny Vrandečić | Talk, Discussion | |
Corpus2Wiki: A Tool for Automatically Generating Wikiditions in Digital Humanities | Corpus2Wiki is a tool for generating so-called Wikiditions out of text corpora. It provides text analyses, annotations and their visualizations without requiring programming or advanced computer skills. | Alexander Mehler, Wahed Hemati | natural language processing | Talk |
Yearly Semantic MediaWiki overview | An overview of what happened in Semantic MediaWiki land during the last year, including the 3.2 release. | Karsten Hoffmeyer | semantic mediawiki | Talk |
Knowledge Graph research and the role of SMW | In a panel discussion we will highlight the state of the art about knowledge graph research and talk about the role of SMW. | Lydia Pintscher, Markus Krötzsch, Denny Vrandečić, Axel Polleres, Emanuel Sallinger, Marta Sabou | knowledge graph, enterprise knowledge management, semantic mediawiki | Discussion |
Connecting Wikibase and Semantic MediaWiki | Live demo of Semantic Wikibase, a new extension that allows using Wikibase data directly in your semantic wiki | Jeroen De Dauw | wikibase, Semantic MediaWiki | Lightning talk |
Export semantic data via API (Tutorial) | The most important concepts and where you can learn everything | Robert Vogel | Export, API | Tutorial |
MediaWiki Experts Blog | Building bridges between the many subprojects around MediaWiki | Richard Heigl | Lightning talk | |
Rescue and value of African cultural heritage in the Canary Islands: a wiki powered by Semantic MediaWiki | Presentation of a Semantic MediaWiki use case to manage, visualize and analyze data about African cultural heritage located in the Canary Islands. | Iván Hernández-Cazorla | cultural heritage, Africa, Canary Islands, use case | Talk |
A MediaWiki based open source content services platform | Make the case for a MediaWiki based open source content services platform. We know what MediaWiki and open source is. I will explain more about a content services platform, what it may provide and why companies around the world might want one. | Ad Strack van Schijndel | Talk | |
Wikidata Walkabout: a drill-down interface for Wikidata | Yaron Koren | Wikidata | Talk | |
Wikipush Toolkit | wikipush,wikiedit,wikiupload,wikinuke,wikiuser a set of tools for automating SMW page content handling using python and a command line | Wolfgang Fahl | Python, Automation | Tutorial |
Two new extensions: Page Exchange and Flex Diagrams | Overview of two new extensions | Yaron Koren | Talk | |
Importing RDF ontologies to SMW with ontology2smw and Academic Event Ontology | In this talk we like to present an overview of the process and challenges of automating an RDF ontology import into SemanticMediawiki with ontology2smw, in the context of the confIDent project and how Academic Event Ontology (AEON) is being developed to support the requirements of Semantic Mediawiki. | Philip Strömert, André Castro | ontologies, ontology tools, import vocabulary | Talk |
Privacy considerations | Questions about privacy, legislation and implementation | Markus Glaser | Privacy, gdpr | Talk |
Linked Data with SMW (Tutorial) | How to use external vocabularies (e. g. FOAF) and reference to external idenifiers (e. g. Wikidata ID) with SMW. | Bernhard Krabina | Wikidata, semantc web, linked data | Tutorial |
Use of Semantic MediaWiki in the UK's Ministry of Defence | This is to give an overview on how the UK's Ministry of Defence use Semantic MediaWiki | Gary Foster, Billy Coffield | government, semantic mediawiki | Talk |
A total of 41 contribution were made to SMWCon Fall 2019:
Contribution | Description | Speaker | Keywords | Type |
---|---|---|---|---|
Smart iconography on your wiki | Learn how to use icons from a variety of sources within your wiki to increase comprehension, navigation, and findability. | Cindy Cicalese | Usability, User Interface, Search | Talk |
semantic::isms - The Smart ISMS-Wiki | How to use Semantic MediaWiki for the regulatory compliant operation of a management system for information security. | Alexander Gesinn | Security, Compliance | Talk |
A MediaWiki news channel! | Let's join forces to promote features, developments, events and field reports. | Richard Heigl | Community, cooperate | Talk |
Keep your careful structure of templates, forms, properties, etc. under transparent version control | Learn how to maintain clarity when developing your terminological ontology for accommodating knowledge (e.g. templates and forms) | Lex Sulzer | Talk | |
FINA Wiki - SMW supporting numismatic research | The FINA Wiki brings together evidence primarily about numismatic correspondence that was exchanged before 1800. In a project for the Austrian Academy of Sciences a SMW powered wiki shows how manuscript sources can be managed to support numismatic research. | Bernhard Krabina | WebDatabase | Talk |
FabMob, a Wiki to empower mobility communities working on open source | Our wiki index majors resources such as people, company, common, community but also event, knowledge, thesis and formation. | Simon Sarazin | Talk | |
Yearly Semantic MediaWiki overview | An overview of what happened in Semantic MediaWiki land during the last year, including the 3.1 release. | Karsten Hoffmeyer | Release, develop, Extension, Semantic MediaWiki | Talk |
Design/configure templates for optimal use with VisualEditor | Learn about how to use TemplateData in order to facilitate using your templates through Visual Editor | Robert Vogel | VisualEditor, Templates | Talk |
Fundamental MW security/safety considerations for 3rd party users | A quick overview of "Server / Network security", "Application / Code security" and "Content security" | Robert Vogel | Security, Permissions | Talk |
OpenResearch - Find your scientific conference | This semantic wiki at Openresearch aims at making the world of science more visible and accessible. Everybody can add his favorite events (e.g. conferences and workshops), co-workers, tools/datasets, community fora or journals. Pooled together these pieces of information constitute a vast knowledge base about who and what moves science forward. | Wazed Ali | Conference Management System,, Open Science,, Event | Talk |
How we hacked Visual Editor to add an edit images feature | How we hacked Visual Editor to enable users to insert, crop and edit images directly into VE modal. | Pierre Boutet | Talk | |
User-friendly wikis | Wikibase Solutions creates MediaWiki sites that don't look or feel like wikis. Then what do they look and feel like? That question will be answered. Also will be shown what the ingredients are to accomplish some appealing wikis. | Ad Strack van Schijndel | Skinning, NonWikiDesign | Talk |
Leveraging Semantic Mediawiki and Mediawiki in a user friendly way | I'll show how Dokit extensions help Administrators who are not familiar with Wikis:
| Clément Flipo | Talk | |
ontorail.org - a shared Railway Digital Knowledge Vault | Use Semantic MediaWiki to support the sectorial initiatives for a shared Railway Digital Knowledge Vault. This talk will address the underlying use case, the implementation and pending issues. | Lucian Anghel, Alain Jeanmaire | RDF | Talk |
A SMW referatory for qualitative Research Software, Workflows and Projects | Cornelia Veja | Referatory, cooperate | Talk | |
Enable extended RDF support by Semantic MediaWiki | Learn how to use MediaWiki's UI power while integrating other semantic data stores | RDF | Workshop | |
1,2,3 in 6 minutes | 3 topics contributed by BITPlan to SMWCon Fall 2019 | Maria Fahl | Lightning talk | |
Identifying your Users | An overview of the available methods for identifying users to MediaWiki | Mark Hershberger | Authentication | Workshop |
Creating a wiki-farm with automated new instance deployment with Ansible scripts: challenges and learnings | Creating a wiki-farm with automated new instance deployment with Ansible scripts: challenges and learnings | Pierre Boutet | Talk | |
MWStake induced extension certification (MWS Certification) | Learn about how to find or submit MediaWiki extensions that are secure and working well | Confidence, NonDevelopers | Talk | |
Exploiting and empowering semantic data with 2 new semantic extension: Sparql Result Format and Semantic Auth/Profiling | Knowledge Management is a cross domain discipline and we (Imola Informatica) apply it on many different areas: EKM, Document Management, Enterprise Architecture, IT Service Management and Governance, IT Security, Normative Compliance etc.... | Matteo Busanelli, Gabriele Cornacchia | Extension, Sparql, Graph, BI, Analytics, Diagrams, Profiling, Authorization, RDF, Triples, Triplestore, Dashboard, Permissions, configure, query, Security | Talk |
Host's Keynote | François Davenne | Keynote, UIC | Talk | |
Navigation in the new Electrical Installation Guide Wiki | The next version of the Electrical Installation Guide wiki uses a navigation and a chapter TOC creation based on the SMW "has parent page" property. One can browse this book-like wiki with chapter pages, a side menu, breadcrumb links and previous/next links. | Laurent Mischler, Emmanuel Touvier | User Interface, NonDevelopers | Talk |
The WMF Core Platform Team: Roadmap Update and Q&A | This will be an introduction to the Wikimedia Foundation's Core Platform Team, including the structure, process, current roadmap, and ways to communicate to and interact with the team. There will be time for a Q&A. | Cindy Cicalese | MediaWiki, WMF | Talk |
Cargo and Page Forms: state of the extensions | This talk will cover some of the recent improvements and new features in the Cargo and Page Forms extensions, and show how the two can work closely alongside one another. (Note: this talk can be split up into two if necessary.) | Yaron Koren | Forms, Cargo | Talk |
Business Process Management (BPM) with MediaWiki | Learn about a planned dedicated extension supporting BPM with MediaWiki | Yaron Koren | Talk | |
OpenResearch - Find your scientific conference | This semantic wiki at Openresearch aims at making the world of science more visible and accessible. Everybody can add his favorite events (e.g. conferences and workshops), co-workers. Pooled together these pieces of information constitute a vast knowledge base about who and what moves science forward. | Wazed Ali | Talk | |
Lightning Talks | Open mic for participants to talk for 5 minutes about their projects and/or needs. | Community | Talk | |
Conference Program Keynote | Lex Sulzer | Faceting, Community | Talk |
A total of 41 contribution were made to SMWCon Fall 2018:
Contribution | Description | Speaker | Keywords | Type |
---|---|---|---|---|
How to store and structure knowledge on a SMW — here's the framework | You furnish your empty apartment — for things in it should be accessible and practical | Lex Sulzer | Ontology, Forms, EPPO | Technical talk, Workshop |
Keynote | How the Thomas Krenn Wiki became an indispensable self-service capacity for information seekers inside and outside the company | Werner Fischer | MediaWiki, Technical Documentation, Sustainablity | Keynote |
SRF Mermaid: Gantt Charts from Semantic Data | A new Result Format to render Gantt charts | Sebastian Schmid | Semantic Result Format | Lightning talk |
Datetimepicker2 | JavaScript based Page Forms input type, that provides users with the ability to pick date, time and timezone in one go. | Sebastian Schmid | Forms, Input Type | Lightning talk |
Use SMW to cohere business knowledge scattered across information sources — and integrate on search | You don't add 1000 PDFs to SMW — you include them in search results | Lex Sulzer | Search, Federation, Semantics | Technical talk, Workshop |
Dokit - a platform to create step-by-step instructions powered by SMW | Introduction to the main features of the platform and some business use-cases | Clément Flipo | Business, Business Process Management, Community, comment, UX, Page forms, VE | Talk, Demo |
Implementation and Application of an interface between project planning software and SMW based documentation | This talk shows how a coupling between project management software and SMW based documentation has been established and how it is used in real projects for project controling and reporting/documentation | Maarten Becker | Technical talk, Presentation | |
Housing for people with disabilities | How SMW is a strong basis for an innovative website that matches people with disabilities to special housing opportunities. | Ad Strack van Schijndel | implementation, showcase | Talk |
Running an SMW-based integrated management system in highly regulated environments | Presentation of our SMW-based integrated management system, some functionalities, some experience from use, some future plans | Franz Borrmann | integrated management system | Regular talk, Demo, Presentation |
Semantic Organization – Supporting Self-Management in Organizations | How SMW can help businesses and other types of organizations to strengthen collaboration providing a reliable and transparent infrastructure | Tobias Haider | Self-Management | Talk, Demo |
How human perception and classification influence semantic knowledge, and vice versa | The classification and recognition of common things such as colors and sounds are relative and often arbitrary. In this talk, the role of human perception is explored in relation to the creation of knowledge systems such as Semantic MediaWiki. | Marc van Hoof | perception, classification, knowledge, Sapir-whorf hypothesis | Talk |
Hackathon | Meet & Greet developers and users, discuss forthcoming projects, hackathon | Hackathon | ||
Data Cockpit - SMW as GDPR compliance tool | How SMW can be used to fulfill documentation requirements posed on organizations by the General Data Protection Regulation | Bernhard Krabina | GDPR, Business | Demo, Presentation |
A Citizen Science Approach for a SMW-based eHumanities Project | Use of open educational resources (OER) for Citizen Science | Cornelia Veja, Julian Hocker | citizen science, SMW, Digital Humanities, OER | Talk |
Semantic MediaWiki, Zero to Hero | This talk is aimed at those who are new to using Semantic MediaWiki or those who think it might be the solution to their requirements. | Ben Fletcher | Tutorial | |
WS Form | A forms extension | Viktor Schelling | forms, editing, extension | Talk |
Introduction to Semantic MediaWiki 3.0 | New features in Semantic MediaWiki 3.0 and how you can contribute | Karsten Hoffmeyer | Semantic MediaWiki | Talk, Presentation |
About MediaWiki evolution - information from the recent Wikimedia Technical Conference | Notes about the recent Wikimedia Technical Conference | Karsten Hoffmeyer | MediaWiki | Talk |
GDPR: Simplify managing "Data Catalogues" and "Records of Processing Activities" | Alexander Gesinn | GDPR, DSGVO, General Data Protection Regulation | Talk | |
Benefits of running MediaWiki in a pertinent dockerized setup | You buy a dishwasher — not 1000 parts and a screwdriver | Lex Sulzer | Docker, Containers, Clone, Upgrade, Develop | Technical talk, Workshop |
Semantic BPMN - Business Process Management the wiki way | Semantic Wiki + BPMN 2.0 Editor: A strong team to establish a culture of continual improvement and sustainable business processes. | Alexander Gesinn | BPMN, Business Process Management, Quality Management | Talk |
SimpleGraph Semantic Media Wiki Module | How Semantic Media Wiki integrates with multiple other systems via Apache TinkerPop/Gremlin | Wolfgang Fahl | API, Integration, Query | Technical talk |
Semantic MediaWiki Overview | An overview of SMW and how it can turn your data into knowledge. | Ben Fletcher | mediawiki, semantic mediawiki | Talk |
Chameleon 2 | New features / wishes for the forthcoming next release. | Stephan Gambke | Skin, Bootstrap | Technical talk |
Conference Exhibition | Products, Projects, Posters and Live-Demos | Demo | ||
How to successfully lose readers | Content Design in the wiki – idea on how to improve text-heavy pages | Sabine Melnicki | content structuring, context management | Lightning talk |
From "Word" to Wiki - Quality Management at Handelslehranstalt Hameln | Bernd Strahler | QMS, quality management, quality management system | Regular talk |
A total of 26 contribution were made to SMWCon Fall 2017:
Contribution | Description | Speaker | Keywords | Type |
---|---|---|---|---|
Wiki Product Lines | We've started using SMW as a framework for product lines. One of the main challenges we've encountered is how to streamline in-wiki content synchronization between product instantiations. | Remco de Boer | product lines, in-wiki content, synchronisation | Talk, Presentation, Regular talk |
News from the MediaWiki Platform Team | News from the MediaWiki Platform Team | Cindy Cicalese | Talk, Presentation, Regular talk | |
LDAP Hackathon | Cindy Cicalese, Robert Vogel, Mark Hershberger | Hackathon | ||
SemanticMediaWiki As A Collaboration Platform For Self Organizing Agents | This talk by Nicole Merkle presents how Semantic MediaWiki can be used by self-organizing agents as a knowledge exchange platform. | Matthias Frank, Nicole Merkle | SWRL, SPARQL, Reinforcement Learning, Agent-based systems | Talk |
Semantic MediaWiki in Humanities, Education and Social Science | This workshop presents and discusses Semantic MediaWiki as a tool and environment for research in Digital Social, Educational and Humanities Research. | Cornelia Veja, Martin Gruner, Julian Hocker, Dennis Groenewegen, Thomas Wolf | ehumanities, Digital humanities | Workshop, Talk, Presentation |
Smart data for smarter fire fighters | Join Bart van Leeuwen on his journey to help fire services better utilize their data, understand the challenges of information sharing in crisis situations and the struggle of accountability based on data. | Bart van Leeuwen | Smart Data, Fire fighters | Keynote |
Semantic Annotator Bundle | Tobias Weller | Talk, Presentation | ||
SlideWiki - A collaborative platform for creating and sharing semantically annotated slide-decks | SlideWiki allows the collaborative construction, editing, sharing, semantic annotation and re-use of slide-decks. In this presentation I will discuss the main aims of SlideWiki and its main functionalities (the audience will be encouraged to experiment), with an emphasis on the semantic functionalities in the system. | Frank van Harmelen | SlideWiki, Slide decks | Keynote |
semantic::core go! | Free MediaWiki distribution including Semantic, Visual Editor, Elasticsearch and many more powerful extensions. | Alexander Gesinn | MediaWiki, Virtual Appliance, VirtualBox, OVA | Talk, Presentation, Demo |
LODWiki | Matthias Frank | Linked Open Data, Semantic Web, Wiki systems, Knowledge Engineering | Talk | |
Effective cooperation in local government | This talk presents how Semantic MediaWiki is used to support a method for effective cooperation in local government. | Dennis Groenewegen, Igno Pröpper | Government | Talk |
Semantic Public Service Portfolio for the Greek Public Sector | Indexing and describing the volume of the Public Services of greek Public Sector Organizations. | David Bromoiras | Talk | |
QM-Wiki - a SMW-based tool for ISO9001-certified companies | We demonstrate how to fulfill the ISO9001:2015 requirements using SMW. | Daniel Hansch | Talk, Presentation, Regular talk | |
THESPIS.DIGITAL - A Semantic MediaWiki-based archive for the research of German travelling theatre in the 17th and 18th century | Johannes A. Löcker-Herschkowitz | Digital Humanities, Webbased Archive, Collaboration, Linked Open Data | Talk, Presentation | |
Ambitious internet business with SMW | This talk offers some takeaways from a project that is being developed for a California-based internet entrepreneur | Viktor Schelling | Business | Talk |
Taking the first step towards a Semantic Information Retrieval System (SIRS) | Taking the first step towards a Semantic Information Retrieval System (SIRS) | Lex Sulzer | Workshop, Tutorial | |
Translating system messages and other localisable strings | Short introduction on how to provide translated and/or localised system messages to Semantic MediaWiki and related extensions. | Karsten Hoffmeyer | system message, translation, localization | Demo, Workshop, Tutorial |
Data Management in Organizations with SMW - fulfilling GDPR requirements | The EU General Data Protection Regulation (GDPR) opens a unique window of opportunity for SMW to be used to document records of processing activities in organizations. | Bernhard Krabina | Business, GDPR, Public administration | Talk, Presentation |
Future of scholarly communication | Pre-print servers, post-publication commenting, crowd sourcing, machine learning, alongside semantic web and MediaWiki, open ways for modernizing the current publication culture. | Mario Malicki | Talk | |
Implementing Rule-based Systems with Semantic MediaWiki | Lloyd Rutledge | Rule-based design, Model-driven development, Semantic Web, business rules | Talk | |
Semantic CMS | Using Semantic Mediawiki as a Content Management System | Wolfgang Fahl | Talk, Presentation, Regular talk | |
Introduction to Semantic MediaWiki | Short introduction to Semantic MediaWiki and beginners tutorial about how to annotate data and do basic queries for this data. | Karsten Hoffmeyer | tutorial, datatype, property, special property, inline queries, set, ask | Tutorial |
Current Status and Next Steps for Semantic MediaWiki | This talk will provide an overview to what happened during the last year, the current status and the next steps for Semantic MediaWiki. | Karsten Hoffmeyer | yearly, roadmap, Semantic MediaWiki, contribute | Talk |
SMWQuiz | Matthias Frank | Talk |
A total of 41 contribution were made to SMWCon Fall 2016:
Contribution | Description | Speaker | Keywords | Type |
---|---|---|---|---|
Kadaster Innovation Funnel | We present the concept, implementation and use of the Kadaster Innovation Funnel, which has been realized using a combination of Semantic MediaWiki, linked data, and Linked Data Theatre visualization. | Remco de Boer, Ton van der Zwet | innovation, linked data, SMW, visualization | Talk, Presentation, Regular talk |
Semantic OLAP: Using OLAP Functionality to Analyse Semantic MediaWiki Data | SemanticOLAP allows to perform OLAP functionality on SMW data in the Semantic MediaWiki | Tobias Weller | Extension, data analysis, data retrieval, OLAP | Talk, Technical talk, Demo |
Create custom Semantic Extra Special Properties fast with BlueSpiceSMWConnector | This talk introduces the "BlueSpice SMW Connector" extension allowing to create custom special properties | Leonid Verhovskij | Lightning talk, Talk, Technical talk | |
Semantic MediaWiki and the case of CODECS: mapping and mining sources for Celtic studies | Dennis Groenewegen | Lightning talk | ||
Semantic MediaWiki and Open Scholarly Communication | Prof. Dr. Sören Auer from Fraunhofer Institute Bonn will hold this year's keynote. | Sören Auer | Linked Open Data, Open Scholarly Communication, research | Keynote |
Poster session | Projects and ideas on posters! Various topics presented in a light-weight way during a prolonged coffee break. | Community | Demo, Presentation | |
Mapping data to pages using an upload tool for MS Excel files | This lightning talk introduces you to a tool allowing to upload data stored in an MS-Excel file into templates on wiki pages. | Tobias Weller | data exchange, file upload, data import | Talk, Technical talk, Lightning talk, Demo |
Use case "Kallimachos" – Semantic MediaWiki as tool for text annotation and edition of medieval books in ehumanities | The University Library Würzburg uses Semantic MediaWiki as a tool in an OCR and publishing workflow. | Martin Gruner | ehumanities, use case, ocr | Lightning talk |
Current Status and Next Steps for Semantic MediaWiki | This talk will provide an overview to what happened during the last year, the current status and the next steps for Semantic MediaWiki. | Karsten Hoffmeyer, Jeroen De Dauw | yearly, roadmap, Semantic MediaWiki, contribute | Talk |
Using Semantic MediaWiki for managing quizzes for knowledge examination and evaluation | Experience report on how to use SMW based content for running courses that prepare for certification exams e.g. in Software Architecture and Requirements Engineering. | Wolfgang Fahl | semantic web, MediaWiki, education | Talk |
A Generic Approach for Completing PDF-Forms with Data from Semantic MediaWiki | We introduce our approach for completing any PDF-form with data from Semantic MediaWiki. This is especially useful for repeating administrative requests which can't be done online as it is still the case in many established processes. | Matthias Frank, Thimo Britsch | PDF, Result Format | Talk |
SMW high availability for disaster recovery and production-data-based development | A good setup for a Semantic MediaWiki including backups, updating and upgrades, migration and Virtual Machines. Get it running in no time and focus on content. | Lex Sulzer | Tutorial | |
Experiences with Semantic MediaWiki as event management platform | Alina Mierlus | use case | Lightning talk | |
Graphical User Interface for Semantic MediaWiki – Product data management at a paper machine | This talk will provide an insight into product data management via a graphical user interface using Semantic MediaWiki. | Robert Radke | skin, graphical user interface, data management | Talk |
Semantic MediaWiki in Humanities and Educational Research | Christoph Schindler | Lightning talk | ||
MediaWiki Stakeholders' Group Meeting | The MediaWiki Stakeholders' Group is meeting in real life at the conference. Join in, if you are interested in their actions and forthcomings. Get to know each other in person as well as discuss current matters. | Mark Hershberger | Discussion | |
ArchiMedes™ architecture publishing platform | ArchiMedes™ is a turn-key platform for publishing architecture models and views that you have created with existing modeling tools such as Sparx Enterprise Architect, BiZZdesign Architect, Archi or any other modeling tool that supports the ArchiMate Exchange File Format form The Open Group. | Toine Schijvenaars | Talk, Technical talk, Demo, Workshop | |
From graphs to tables | The case for storing semantic data in tables instead of, or in addition to, graphs - for SMW/Cargo, Wikidata, and beyond | Yaron Koren | Cargo, Wikidata, templates | Talk |
Insights into a complex project to deploy Semantic MediaWiki in a productive environment | Daniel Hansch | Talk | ||
