Features and supplementary functions
This page should help users unfamiliar with the variety of functions and features of Semantic MediaWiki to find assistance about available features
General features[edit]
This general list of features should give you an overview, what SMW (often in combination with other extensions) is capable of.
Feature | Description | Extension |
---|---|---|
Semantic annotations | Annotate text with enhanced wikitext (:: syntax) for making links and data explicit. | SMW core |
Semantic templates | Setting of properties via templates, mostly done with the #set parser function. | SMW core |
Defining properties and datatypes | Properties are of type page by default but can be declared using several datatypes including custom units. The declaration is done using wikitext in the Property: namespace | SMW core |
Record provenance metadata | Recording provenance metadata as reference to improve the context of a claim | SMW core |
Managing multilingual content | Localization1 and the capability of supporting multilingual environments | SMW core and Semantic Interlanguage Links |
Querying of data | Internal querying of data via #ask parser function, to be displayed in several basic formats or passed on the templates | SMW core |
Browsing and searching | Special search options, e. g. via Special:Ask, Factbox or Special:Browse. | SMW core |
Data curation | Methods for data curation ("semantic gardening") | SMW core |
Semantic Web standards | OWL/RDF representation of data, reusing external vocabularies, SHACL | SMW core |
TripleStore support | Storage of semantic data in several triple stores as alternative to the MediaWiki SQL database | SMW core |
Elastic search support | Moving query heavy computation to an external entity | SMW core |
API | API for querying and editing | SMW core, MediaWiki |
Data export | Export of data in formats like RDF, JSON, CSV etc. | Semantic Result Formats |
Data visualization | Visualization of data in various formats | Semantic Result Formats, Modern Timeline, Maps, Network and other extensions |
Form-based data input | Input of data using predefined forms | Page Forms, WSForm |
Data import | Importing structured data via CSV or XML files or from external sources | Data Transfer, External Data |
Faceted search | Special search options for filtering query results | Semantic Result Formats, Semantic Drilldown |
Many more features are part of the MediaWiki ecosystem (MediaWiki core and dedicated extensions) and independend of SMW. Examples can be found here.
Detailed list of features[edit]
Some of the listed features (or supplementary functions) are not enabled by default providing administrators a tool to customize the wiki for the specific needs of their audience. Those listed feature and while not exhausted are considered to contain an considerable investment in terms of technical effort and time to provide a better experience around and with Semantic MediaWiki.