SMWCon Fall 2015 | |
---|---|
The SmartConnect extension | |
Talk details | |
Description: | This talk introduces SmartConnect, an extension to import data from several modelleing environments. |
Speaker(s): | Remco de Boer |
Type: | Talk, Demo, Presentation |
Audience: | Everyone, Developers, Community, Business people, Academics, Admins |
Length: | 30 minutes |
Video: | not available |
Keywords: | data modelling, ontologies, live demo |
Give feedback |
SmartConnect is an extension that has been developped for the customers of ArchiXL to import data from several modelleing environments (ARIS, Enterprise Architect, BiZZdesign, Archi). Remco de Boer will elobarate in a detailed way how the software architecture of this extension looks like.