Attendee | |
---|---|
Name | Koren |
First name | Yaron |
Job title | Founder/CEO of WikiWorks |
Photo | |
Agenda Picture | Agenda-yaron.png |
Social links | |
About me | |
Publish? | No |
Events | SMWCon Fall 2022, MediaWiki_Users_and_Developers_Conference_Fall_2024 |
Talk Other SMWCon Talks | Description | Event |
---|---|---|
Cargo and the future of SMW | An explanation and demonstration of the new Cargo extension, and what it may mean for SMW users and developers. | SMWCon Spring 2015 |
Page ownership in MediaWiki | A discussion of how users can be allowed to "own" pages, i.e. restrict editing by others, in MediaWiki, and what more can be done. | SMWCon Spring 2015 |
So you want to write an SMW extension | thoughts on creating and maintaining SMW-based extensions that will be useful to yourself and (hopefully) others, from a semi-technical perspective. | SMWCon Spring 2015 |
Introduction to Semantic MediaWiki | An overview of the history, theory and implementation of Semantic MediaWiki. | SMWCon Spring 2015 |
What Semantic Forms won't do | An overview of the commonly-requested features for Semantic Forms that won't be implemented, at least in the foreseeable future. | SMWCon Spring 2014 |
Using the Miga Data Viewer | A talk and demo for the Miga Data Viewer, including its features, its current usage, and its place within the SMW "ecosystem". | SMWCon Spring 2014 |
Semantic MediaWiki: An Introduction | SMWCon Spring 2013 | |
Semantic Bundle | SMWCon Spring 2013 | |
Workshop | Live building of a Semantic MediaWIki: data structure, forms, templates using NYC Open Data | SMWCon Spring 2013 |
Workshop 2 | Live customization of a Semantic MediaWiki: CSS, jQuery, Result formats. | SMWCon Spring 2013 |
SMW consulting | Thoughts on the MediaWiki and SMW consulting business. | SMWCon Spring 2013 |
"Data is data" and the future of data browsing | Toward a unified theory of data browsing, and what it means for SMW's browsing functionality, including Semantic Drilldown and others. | SMWCon Spring 2013 |
Fixing Wikidata (by viewing it as a series of tables) | Thoughts on how to improve Wikidata (and yes, Wikibase) querying and editing. | SMWCon Fall 2023 |
What's new in Page Forms and the rest | Highlights of recent additions to extensions including Page Forms, Page Schemas and External Data | SMWCon Fall 2022 |
Enterprise MediaWiki: State of the Ecosystem | The current state of development and usage of "Enterprise MediaWiki" - MediaWiki as used by businesses and organizations. | SMWCon Fall 2021 |
Two new extensions: Page Exchange and Flex Diagrams | Overview of two new extensions | SMWCon Fall 2020 |
Wikidata Walkabout: a drill-down interface for Wikidata | SMWCon Fall 2020 | |
Business Process Management (BPM) with MediaWiki | Learn about a planned dedicated extension supporting BPM with MediaWiki | SMWCon Fall 2019 |
Cargo and Page Forms: state of the extensions | This talk will cover some of the recent improvements and new features in the Cargo and Page Forms extensions, and show how the two can work closely alongside one another. (Note: this talk can be split up into two if necessary.) | SMWCon Fall 2019 |
From graphs to tables | The case for storing semantic data in tables instead of, or in addition to, graphs - for SMW/Cargo, Wikidata, and beyond | SMWCon Fall 2016 |
Semantic Extensions at its best | How to use Semantic Forms, Semantic Result Formats, Semantic Compound Queries at best for a good workflow. How to use query forms. | SMWCon Fall 2016 |
The Other Extensions | The average SMW-based wiki has a bunch of other extensions installed, semantic and otherwise, and this tutorial covers some of them, with a special focus on Semantic Forms. | SMWCon Fall 2015 |
What's new in Semantic Forms | A recap of recent-ish changes and new features in the Semantic Forms extension. | SMWCon Fall 2015 |
Cargo and Semantic MediaWiki | A talk about, and demonstration of, the MediaWiki extension to Cargo, and how it relates to Semantic MediaWiki and the overall SMW ecosystem. | SMWCon Fall 2015 |
Lightweight data browsing with Miga | How to run and use the Miga Data Viewer, and how it fits into the Semantic MediaWiki ecosystem. | SMWCon Fall 2013 |
Semantic Forms: What's new, what's still missing | A listing of recent changes and additions to the Semantic Forms extension, and a discussion of what features should be added. | SMWCon Fall 2013 |
The Other Extensions | The average SMW-based wiki has a bunch of other extensions installed, semantic and otherwise, and this tutorial covers some of them, with a special focus on Semantic Forms. | SMWCon Fall 2013 |
Standardizing on recommended code revisions | A plug for Recommended revisions. | MediaWiki Users and Developers Conference Fall 2024 |
InlineComments extension | A plug for the InlineComments extension. | MediaWiki Users and Developers Conference Fall 2024 |
Improving Wikidata some more | Thoughts on improving Wikidata's (and, more generally, Wikibase's) user interface. | MediaWiki Users and Developers Conference Fall 2024 |
I founded the MediaWiki consulting company WikiWorks, and the MediaWiki- and Semantic MediaWiki-based wiki hosting site Referata. I was formerly a significant contributor to the SMW Project. I've written over 15 MediaWiki extensions so far, some of them Semantic MediaWiki extensions. My best-known extension is Page Forms. You can read more at my mediawiki.org user page.
I can be contacted at yaron57@gmail.com.