List of Attendees
icon | Topic | name | pluralName | documentation |
---|---|---|---|---|
Attendee | Attendee | Attendees | A participant of an event |
Attendees[edit]
picture | name | firstName | socialLinks | introduction | events | ||
---|---|---|---|---|---|---|---|
Hector Javier Alfaro Silva | Alfaro Silva | Hector Javier | SMWCon Fall 2017 | ||||
Laurent Alquier | Alquier | Laurent | Enterprise Semantic MediaWiki gardner since 2008. | ||||
C.Scott Ananian and Subbu Sastry, Content Transform Team, WMF | Ananian and Subbu Sastry, Content Transform Team, WMF | C.Scott | |||||
Lucian Anghel | Anghel | Lucian | https://www.linkedin.com/in/lucian-emanuel-anghel-18264510/ | ||||
Sören Auer | Auer | Sören | SMWCon Fall 2016, | ||||
Simon Bachenberg | Bachenberg | Simon | My name is Simon Bachenberg, I'm working as a Software Developer for GESIS in Cologne, Germany. | ||||
Kolja Bailly | Bailly | Kolja | kolja.bailly@tib.eu | Kolja Bailly is based at the Open Science Lab at TIB, Hannover. He develops services for open science and open culture with Wikibase and Semantic MediaWiki technologies. | MediaWiki Users and Developers Conference Fall 2024 | ||
Maarten Becker | Becker | Maarten | |||||
Doug Beeson | Beeson | Doug | Hi there. My name is Doug Beeson. I am an Enterprise Architect at Cogeco Cable in Montreal, Canada. My interests in SMW include modeling of enterprise concepts such as applications, data, business processes, people and the links between them. In my spare time I design and build electronic devices for making music, do some snowboarding, cook, and doodle around with Ruby programming. My latest programs in Ruby build 2-D cellular automata like the one shown below. | ||||
Sébastien Beyou | Beyou | Sébastien | @sseb35 | SMWCon Fall 2016, | |||
Anton Bil | Bil | Anton | Researcher @ HZ University of Applied Sciences, Vlissingen, The Netherlands | SMWCon Fall 2017 | |||
Silliam Bims | (• _•) | Bims | Silliam | SilliamBims@protonmail.com | . | Silliam Bims is a legal name, acceptable for a variety of official uses, from employment, to banking and debt collection. It is suitable for emails, subscriptions, promotional offers, and all other organizational enterprises needing a semantic target for the biological referent. Silliam Bims worked night shifts at an Amazon warehouse in Troutdale, Oregon for several weeks without pay. While an employee, they excelled in their product picking to such an extent that they were awarded a novelty scratch ticket, redeemable for an unknown value at an Amazon Human Resources counter. The ticket remains unscratched, and was framed and hung upon the wall of the converted school bus where the biological creature currently resides.
| SMWCon Fall 2021 |
Moritz Blum | Blum | Moritz | mblum@techfak.uni-bielefeld.de | https://ekvv.uni-bielefeld.de/pers_publ/publ/PersonDetail.jsp;jsessionid=918F95BE3678C146DCAADF8DA344E065?personId=262123856 | SMWCon Fall 2021 | ||
Andreas Blumauer | Blumauer | Andreas | SMWCon Fall 2014, | ||||
Paul Boal | Boal | Paul | paul.boal@mercy.net | SMWCon Spring 2015, | |||
Dan Bolser | Bolser | Dan | SMWCon Fall 2015, | ||||
Franz Borrmann | Borrmann | Franz | Welcome to my user page on SMW and thanks for your visit.
iUS Institut für Umwelttechnologien und Strahlenschutz GmbH You will find more of me and my work at www<dot>ius-online<dot>eu. | ||||
Emko Bos | Bos | Emko | SMWCon Fall 2017 | ||||
Pierre Boutet | Boutet | Pierre | https://www.linkedin.com/in/pierre-boutet-5390a820/ | SMWCon Fall 2019 | |||
Wojtek Breiter | Breiter | Wojtek | Student at KIT. | ||||
Thimo Britsch | Britsch | Thimo | SMWCon Fall 2016, | ||||
David Bromoiras | Bromoiras | David | SMWCon Fall 2016, | ||||
Richard Brown | Brown | Richard | SMWCon Fall 2016, | ||||
Slawomir Brzezicki | Brzezicki | Slawomir | SMWCon Fall 2016, | ||||
Matteo Busanelli | Busa78-Avatar.jpg | Busanelli | Matteo | mbusanelli@imolainformatica.it | https://www.linkedin.com/in/matteobusanelli/ | I have been working since 2004 on Semantic Web and Knowledge Management, first as a researcher and then as a IT consultant for Imola Informatica. I've been using SMW (as a frontend component of semantic KM platform) for at least 10 years. | SMWCon Fall 2019,EMWCon 2019 |
Matteo Busanelli | Busanelli | Matteo | mbusanelli@imolainformatica.it | https://www.linkedin.com/in/matteobusanelli | I have been working since 2004 on Semantic Web and Knowledge Management, first as a researcher and then as a IT consultant for Imola Informatica. I've been using SMW (as a frontend component of semantic KM platform) for at least 10 years. | SMWCon Fall 2019,EMWCon 2019 | |
Michael Cariaso | Cariaso | Michael | cariaso@snpedia.com | SMWCon Spring 2015, | |||
André Castro | Castro | André | https://twitter.com/andrecastro0o https://github.com/andrecastro0o | SMWCon Fall 2020 | |||
Cindy Cicalese | Cicalese | Cindy | ccicalese@wikimedia.org | https://www.linkedin.com/pub/cynthia-cicalese/9/60b/91a, https://twitter.com/CindyCicalese | |||
Marcin Cieslak | Cieslak | Marcin | SMWCon Fall 2016, | ||||
Chris Ciufo | Ciufo | Chris | |||||
Larry Claman | Claman | Larry | Hi, I'm Larry Claman, a Senior Technology Architect at Reed Elsevier Technology Services | ||||
Bernadette Clemente | Clemente | Bernadette | Bernadette Clemente is the Associate Department Head of the Software Solutions and Technologies department at the MITRE Corporation. She is the thought leader behind the vision and application of Semantic MediaWiki for the enterprise at MITRE. She leads several knowledge management efforts at MITRE to transform enterprise content into interconnected, findable, and visualizable enterprise knowledge. | SMWCon Fall 2013, SMWCon Spring 2014, | |||
Charlot Cobben | Cobben | Charlot | charlot@wikibase.nl | https://www.wikibase-solutions.com/authors/charlot | |||
Billy Coffield | Coffield | Billy | billycoffield@hotmail.com | SMWCon Fall 2019 | |||
Rob Commeren | Commeren | Rob | |||||
Gabriele Cornacchia | Cornacchia | Gabriele | gcornacchia@imolainformatica.it | www.linkedin.com/in/gabriele-cornacchia | SMWCon Fall 2019 | ||
Megan Cutrofello | Cutrofello | Megan | I'm from wiki.gg now! | SMWCon Spring 2015, MediaWiki Users and Developers Conference Fall 2024 | |||
Jeroen De Dauw | De Dauw | Jeroen | Twitter: | SMW maintainer and Wikibase co-creator. Director of Professional.Wiki, and The Wikibase Consultancy. | SMWCon Fall 2011, SMWCon Fall 2012, SMWCon Fall 2014, SMWCon Fall 2015, SMWCon Fall 2016, SMWCon Fall 2022, SMWCon Spring 2011, MediaWiki Users and Developers Conference Fall 2024 | ||
Jeroen De Dauw | De Dauw | Jeroen | Twitter:
| SMW maintainer and Wikibase co-creator. Director of Professional.Wiki, and The Wikibase Consultancy. | SMWCon Fall 2011, SMWCon Fall 2012, SMWCon Fall 2014, SMWCon Fall 2015, SMWCon Fall 2016, SMWCon Fall 2022, SMWCon Spring 2011, MediaWiki Users and Developers Conference Fall 2024 | ||
Himeshi De Silva | De Silva | Himeshi | My MediaWiki user page with details of the work I have done can be found here. | ||||
Selena Deckelman | Deckelman | Selena | |||||
Laura Di Rocco | Di Rocco | Laura | laura.dirocco@bayer.com | SMWCon Fall 2021 | |||
Joris Dirks | Dirks | Joris | joris+smworg@xl-knowledge.nl |
| I mainly help government clients with sharing knowledge through SMW | SMWCon Fall 2016, SMWCon Fall 2020, SMWCon Fall 2022, SMWCon Fall 2023 | |
Zoran Dori | Dori | Zoran | MediaWiki Users and Developers Conference Fall 2024 | ||||
Mauro Dragoni | Dragoni | Mauro | |||||
Stef Dunlap | Dunlap | Stef | |||||
Edlira Dushku | Dushku | Edlira | edlira.dushku@gmail.com | SMWCon Fall 2015, SMWCon Spring 2015, SMWCon Fall 2016, | |||
Johannes Dyck | Dyck | Johannes | SMWCon Fall 2016, | ||||
Ricardo EITO-BRUN | EITO-BRUN | Ricardo | SMWCon Fall 2023 | ||||
Anja Ebersbach | Ebersbach | Anja | SMWCon Fall 2016, | ||||
Karsten Ehms | Ehms | Karsten | MediaWiki Users and Developers Conference Fall 2024 | ||||
Basil Ell | Ell | Basil | http://www.sc.cit-ec.uni-bielefeld.de/de/team/dr-basil-ell/, https://www.mn.uio.no/ifi/english/people/aca/basile/ | SMWCon Fall 2010, SMWCon Fall 2012, SMWCon Fall 2016, SMWCon Fall 2021, SMW Camp 2009 | |||
Michael Erdmann | Erdmann | Michael | My company DIQA provides products and services for smart portals. Semantic MediaWiki is one of our main platforms for solution development. You might want to check out DataWiki and Power-Search for MediaWiki. | SMWCon Fall 2010, SMWCon Fall 2021 | |||
Rich Evans | Evans | Rich | https://www.linkedin.com/in/rkevans/ | Mr. Evans is an electronics engineer and computer scientist at the NASA Glenn Research Center’s Armstrong Test Facility in Sandusky, Ohio. He received a Bachelor of Science in Electrical Engineering from Geneva College in Beaver Falls, PA in 1995 and a Master of Science in Applied Physics and Computer Science from Christopher Newport University in Newport News, VA in 2006. Mr. Evans worked from 1995 to 2006 at the Thomas Jefferson National Accelerator Facility in Newport News, VA as a digital/RF beamline instrumentation and controls engineer and came to Ohio in 2009 to work for NASA at the GRC Armstrong Test Facility’s Space Environment Complex as a data acquisition and control system lead. During his time at ATF, Mr. Evans was a core member of the team that established the Vibroacoustic Test Capabilities at ATF as well as establishing NASA’s high-power EMI/EMC testing capability at ATF for the Artemis Program. As of 2020 Mr. Evans serves as the Information Systems Manager and Knowledge Architect for GRC ATF. | SMWCon Fall 2021, MediaWiki Users and Developers Conference Fall 2024 | ||
Rich Evans | Evans | Rich | SMWCon Fall 2022 | ||||
Dke | Every | David | SMWCon Fall 2022 | ||||
Maria Fahl | Fahl | Maria | mf@bitplan.com | https://www.xing.com/profile/Maria_Fahl https://www.linkedin.com/in/maria-fahl-35b87882/ | I use wikis for my daily work in the office and for personal topics like bike riding. | SMWCon Fall 2015, SMWCon Fall 2016, SMWCon Fall 2017, SMWCon Fall 2018, SMWCon Fall 2019, SMWCon Fall 2020, SMWCon Fall 2022, SMWCon Fall 2023, MediaWiki Users and Developers Conference Fall 2024 | |
Wolfgang Fahl | Fahl | Wolfgang | info@bitplan.com | https://www.xing.com/profile/Wolfgang_Fahl | Wolfgang Fahl is founder and owner of BITPlan, Germany. He teaches Softwarearchitecture but is also involved with software development projects a lot.
Wolfgang has been using MediaWikis since 2007. He was e.g. involved with http://www.waihekepedia.org during his Newzealand Sabbatical in 2008. You'll find Wolfgang on the web at:
| SMWCon Fall 2015,SMWCon Spring 2015,SMWCon Fall 2016,SMWCon Fall 2017, SMWCon Fall 2018, SMWCon Fall 2019, SMWCon Fall 2020, SMWCon Fall 2021, SMWCon Fall 2022, SMWCon Fall 2023,MediaWiki Users and Developers Conference Fall 2024 | |
Isaac Farley | Farley | Isaac | ifarley@seg.org |
| I am Isaac Farley, digital publications manager at the Society of Exploration Geophysicists in Tulsa, Oklahoma. With Andrew Geary, I manage the SEG Wiki, a free online encyclopedia for applied geophysics. | SMWCon Spring 2015, | |
Tfellows | Fellows | Tom | SMWCon Fall 2022 | ||||
Eduardo Ferreira | Ferreira | Eduardo | camponez@eduardoelias.com | @cruzeiropedia | I am the founder of the Project Cruzeiropedia.org that started in 2009. | SMWCon Fall 2021 | |
Werner Fischer | Fischer | Werner | Werner Fischer, working in the Knowledge Transfer team at Thomas-Krenn, completed his studies of Computer and Media Security at FH Hagenberg in Austria. He is a regular speaker at many conferences like LinuxTag, OSMC, OSDC, LinuxCon, and author for various IT magazines. In his spare time he enjoys playing the piano and training for a good result at the annual Linz marathon relay. | SMWCon Fall 2018 | |||
Ben Fletcher | Fletcher | Ben | Ben@Decisivefuture.com | www.linkedin.com/in/decisivefuture | I am a Chartered Engineer who specialises in digital transformation and Cybersecurity. I discovered Semantic MediaWiki when I was tasked with updating the UK Ministry of Defence ICT Policy. It was the perfect solution to the transformation challenges with making a living Policy; how it could be maintained, and present information to the decision-makers. I was lucky enough to be invited to speak at the SMWCon in Houston about this project https://youtu.be/kZTMVC5K_Fk . | SMWCon Fall 2017 | |
Ben Fletcher | Fletcher | Ben | Ben@Decisivefuture.com | www.linkedin.com/in/decisivefuture | I am a Chartered Engineer who specialises in digital transformation and Cybersecurity. I discovered Semantic MediaWiki when I was tasked with updating the UK Ministry of Defence ICT Policy. It was the perfect solution to the transformation challenges with making a living Policy; how it could be maintained, and present information to the decision-makers. I was lucky enough to be invited to speak at the SMWCon in Houston about this project https://youtu.be/kZTMVC5K_Fk . | SMWCon Fall 2017 | |
Clément Flipo | Flipo | Clément | SMWCon Fall 2018 | ||||
Clément Flipo | Flipo | Clément | |||||
James Forrester | Forrester | James | |||||
Gary Foster | Foster | Gary | |||||
Matthias Frank | Frank | Matthias | http://www.fzi.de/mitarbeiter/frank | SMWCon Fall 2015, SMWCon Fall 2016, SMWCon Fall 2017 | |||
Julian Franken | Franken | Julian | julian.franken@tib.eu | SMWCon Fall 2022 | |||
Julianf | Franken | Julian | julian.franken@tib.eu | SMWCon Fall 2022 | |||
Michael Freiberg | Freiberg | Michael | michael.freiberg@bibsys.uni-giessen.de | SMWCon Fall 2023 | |||
Philipp Frischmuth | Frischmuth | Philipp | SMWCon Fall 2012 | ||||
Stephan Gambke | Gambke | Stephan | Twitter GitHub | I contribute (or contributed) to
| SMW Camp 2009,SMWCon Fall 2010,SMWCon Fall 2011,SMWCon Fall 2012,SMWCon Fall 2016,SMWCon Fall 2017 | ||
Andrew Geary | Geary | Andrew | ageary@seg.org | SMWCon Spring 2015, | |||
Alexander Gesinn | Gesinn | Alexander | Alexander Gesinn is Managing Director & Partner at gesinn.it GmbH & Co. KG. Before, Alexander Gesinn held various management positions, most recently as the Chief Information Officer of a leading software company. | SMWCon Fall 2013, SMWCon Fall 2014, SMWCon Fall 2015, SMWCon Fall 2016, SMWCon Fall 2017, SMWCon Fall 2022, MediaWiki Users and Developers Conference Fall 2024 | |||
Yolanda Gil | Gil | Yolanda | |||||
PeterGiskes | Giskes | Peter | SMWCon Fall 2022 | ||||
Markus Glaser | Glaser | Markus | I mainly work in mediawiki.org. Please see my full profile there: mw:User:Mglaser | SMWCon Fall 2012, SMWCon Fall 2013, SMWCon Fall 2014, SMWCon Fall 2016, SMWCon Fall 2022, MediaWiki Users and Developers Conference Fall 2024 | |||
Dennis Groenewegen | Groenewegen | Dennis | SMWCon Fall 2016, SMWCon Fall 2017, SMWCon Fall 2022, SMWCon Fall 2023 | ||||
Martin Gruner | Gruner | Martin | Working at Universty Library Würzburg (Germany) | SMWCon Fall 2011, SMWCon Fall 2012, SMWCon Fall 2013, SMWCon Fall 2016, SMWCon Fall 2017, SMWCon Fall 2018, SMWCon Fall 2023 | |||
David Gómez Fontanills | Gómez Fontanills | David | David Gómez Fontanills
| SMWCon Fall 2015, | |||
Dennis Göhlert | Göhlert | Dennis | SMWCon Fall 2016, | ||||
Lukas Günther | Günther | Lukas | lukas.guenther@tib.eu | Lukas Günther is based at the Open Science Lab at TIB, Hannover. He develops services for open science and open culture with Wikibase and Semantic MediaWiki technologies. | MediaWiki Users and Developers Conference Fall 2024 | ||
Peter Haase | Haase | Peter | Peter Haase is working as a lead architect at fluid Operations, where he is leading the research and development activities at the interface of semantic technologies and cloud computing.
Previously, Peter was at the Institute of Applied Informatics and Formal Description Methods ([AIFB) at the University of Karlsruhe, where he obtained his PhD in 2006. He was involved in numerous European projects. For example, he was the project leader and technical coordinator for the EU IP NeOn. Before joining the AIFB, he worked in the Silicon Valley Labs of IBM in the development of DB2. | ||||
Tobias Haider | Tobias_Haider.jpg | Haider | Tobias | SMWCon Fall 2018 | |||
Matt Hall | Hall | Matt | I'm Matt Hall, a geoscientist in Nova Scotia, Canada.
| ||||
Oleander Hans | Hans | Oleander | hans.oleander@gmail.com | ||||
Daniel Hansch | Hansch | Daniel | SMWCon Fall 2010,SMWCon Fall 2016, | ||||
Hans-Jörg Happel | Happel | Hans-Jörg | see http://www.mediawiki.org/wiki/User:Hhappel | SMWCon Fall 2010, | |||
Ike Hecht | Hecht | Ike |
|
| MediaWiki Users and Developers Conference Fall 2024 | ||
Richard Heigl | Heigl | Richard | info@hallowelt.com | Twitter: @RichardHeigl |
| SMWCon Fall 2015, SMWCon Fall 2016, SMWCon Fall 2017, SMWCon Fall 2019, SMWCon Fall 2020, SMWCon Fall 2023 | |
Simon Heimler | Heimler | Simon | heimlersimon@gmail.com | Smwcon fall 2013, smwcon fall 2014, smwcon fall 2015, SMWCon Fall 2016, | |||
Robert Heine | Heine | Robert | SMWCon Fall 2017 | ||||
Axel Heinemann | Heinemann | Axel | SMWCon Fall 2016, SMWCon Fall 2017 | ||||
Anja Hemmersbach | Hemmersbach | Anja | SMWCon Fall 2016, | ||||
Toni Hermoso Pulido | Hermoso Pulido | Toni | toniher@cau.cat | SMWCon Fall 2016, SMWCon Fall 2010, SMWCon Fall 2011, SMWCon Fall 2012, SMWCon Fall 2013, SMWCon Fall 2014, SMWCon Fall 2015, | |||
Iván Hernández-Cazorla | Hernández-Cazorla | Iván | ivan@corujadigital.tech | SMWCon Fall 2020 | |||
Basil Hershberger | Hershberger | Basil | SMWCon Fall 2016, | ||||
Ginger Hershberger | Hershberger | Ginger | SMWCon Fall 2016 | ||||
Mark Hershberger | Hershberger | Mark | mah@nichework.com | SMWCon Spring 2015, SMWCon Fall 2015, SMWCon Fall 2016, SMWCon Fall 2017 | |||
Daniel Herzig | Herzig | Daniel | Hi,
my name is Daniel. I worked at AIFB and build its SMW based portal AIFB_Web_Portal. Now, I am with SearchHaus GmbH, a startup specializing on semantic graph search. | ||||
Bryan Hilderbrand | Hilderbrand | Bryan | bryandamon@gmail.com | Mechanical Engineer by profession, started using MediaWiki in 2007. | |||
Marc Hinterthaner | Hinterthaner | Marc | |||||
Julian Hocker | Hocker | Julian | https://twitter.com/julianhocker | Interested in Open Science, Virtual Research environments, Usability, Digital Humanities | SMWCon Fall 2016, SMWCon Fall 2017 | ||
Karsten Hoffmeyer | Hoffmeyer | Karsten | mediawiki@kghoffmeyer.de | Twitter: | See section at the top of the page. | Smwcon fall 2011, smwcon fall 2012, smwcon fall 2013, smwcon fall 2014, smwcon fall 2015, smwcon fall 2016, smwcon fall 2017, smwcon fall 2018, smwcon fall 2019, smwcon fall 2020, smwcon fall 2021, smwcon fall 2022 | |
Tim Holzheim | Holzheim | Tim | SMWCon Fall 2022 | ||||
Giulia Inguaggiato | Inguaggiato | Giulia | SMWCon Fall 2017 | ||||
Anja Jenztsch | Jenztsch | Anja | Anja Jentzsch
mailanjajentzsch.de | SMWCon Fall 2011, SMWCon Fall 2013, | |||
Jason Ji | Ji | Jason | jjimitre.org | Jason Ji is a software developer at The MITRE Corporation, currently working on MediaWiki and Semantic MediaWiki extensions, as well as iOS applications. | SMWCon Spring 2014, | ||
Stephanie Johnston | Johnston | Stephanie | stephanie.s.johnston@nasa.gov | SMWCon Spring 2015, | |||
Yury Kaktov | Kaktov | Yury | SMWCon Fall 2012, SMWCon Fall 2013 | ||||
Michael Kallinger | Kallinger | Michael | MediaWiki Users and Developers Conference Fall 2024 | ||||
Daniel Kinzler | Kinzler | Daniel | dkinzler@fastmail.com | https://meta.wikimedia.org/wiki/User:DKinzler_(WMF) https://www.linkedin.com/in/brightbyte/ | I'm a principal engineer on the platform engineering team at the Wikimedia foundation. I have been working on MediaWiki since 2005. | ||
Jae Klaasen | Klaasen | Jae | SMWCon Fall 2017 | ||||
Chris Koerner | Koerner | Chris | I work at the Wikimedia Foundation as a community liaison for the Discovery department. I also support the reading web department with the Hovercards product. Previously I worked at Mercy, a non-profit health system in the mid-west section of the United States. I was in the IT department on the Data Management team. My primary role was working with data-focused co-workers to help provide robust support around the descriptions and definitions of data - via MediaWiki. To learn more about me, please visit my personal website. | SMWCon Fall 2015, SMWCon Spring 2015, | |||
Thomas Kolb | Kolb | Thomas | https://recsys-lab.at/team/thomas-kolb/ | MediaWiki Users and Developers Conference Fall 2024 | |||
Robis Koopmans | Koopmans | Robis | |||||
Yaron Koren | Koren | Yaron | SMWCon Fall 2022, MediaWiki Users and Developers Conference Fall 2024 | ||||
Yaron Koren | Koren | Yaron | SMWCon Fall 2016, SMWCon Fall 2015, SMWCon Spring 2013, SMWCon Fall 2013, | ||||
Olaf Kosinsky | Kosinsky | Olaf | olaf.kosinsky@gmail.com | I have a private page (wikilovesparliamnets.org) with SMW | |||
Bernhard Krabina | Krabina | Bernhard | bernhard.krabina@km-a.net | https://twitter.com/krabina https://at.linkedin.com/in/krabina | Bernhard Krabina is a knowledge management specialst at Knowledge Management Austria in Vienna, Austria. He is an admistrator of various SMW installations - mainly for use cases in the public sector. http://smw.referata.com/wiki/Bernhard_Krabina | SMWCon Fall 2013,SMWCon Fall 2014,SMWCon Fall 2016,SMWCon Fall 2017, SMWCon Fall 2022, SMWCon Fall 2023, MediaWiki Users and Developers Conference Fall 2024 | |
Nancy Krautmann | Krautmann | Nancy | I work at Mercy, a non-profit health system in the mid-west section of the United States, in the IT department on the Data Management team. My role includes working with data-focused co-workers to help provide writing, editing, and organizing support around the descriptions and definitions of data and measurements. | SMWCon Spring 2015, | |||
Bernd Kreissig | Kreissig | Bernd | SMWCon Fall 2016, | ||||
Anton Krom | Krom | Anton | wikivisor@wikivisor.com | For 15 years, I've provided and supported Mediawiki-based solutions for companies, non-profit organizations, and individuals. Since 2018, I've been a proud member of the WikiTeq team. Living MediaWiki. | MediaWiki Users and Developers Conference Fall 2024 | ||
Tom Kronenburg | Kronenburg | Tom | I work with PBLQ, a Dutch company, specialized in information management in the public sector. I have been both a wiki developer, as well as project manager for www.hr-metadata.nl. Contact me, and find out more about me on LinkedIN, my company page | ||||
Karsten Krumrück | Krumrück | Karsten | krumrueck@myjournals.de | ||||
Karsten Krumrück | Krumrück | Karsten | SMWCon Fall 2016, | ||||
Markus Krötzsch | Krötzsch | Markus | https://www.linkedin.com/in/kroetzsch/ | SMWCon Fall 2010,SMWCon Fall 2011,SMWCon Fall 2012,SMWCon Fall 2013,SMWCon Fall 2015,SMWCon Fall 2018, SMWCon Fall 2023 | |||
Yury Kupriyanov | Kupriyanov | Yury | Head of Knowledge Management at WikiVote! | ||||
Piotr Kuroczyński | Kuroczyński | Piotr | SMWCon Fall 2016, | ||||
Benedikt Kämpgen | Kämpgen | Benedikt |
| SMWCon Fall 2010, SMWCon Fall 2011, SMWCon Fall 2012, SMWCon Fall 2013, SMWCon Fall 2016, | |||
Samuel Lampa | Lampa | Samuel | http://twitter.com/smllmp http://www.mediawiki.org/wiki/User:SHL | I'm a PhD student at Uppsala University (Dept of Pharm Biosci, Group of Data-intensive and translational bioinformatics). I also occasionally do contract work via RIL Partner AB. | SMWCon Fall 2016, | ||
Andrew.Lubenets | Lubenets | Andrew | SMWCon Fall 2022 | ||||
Johannes A. Löcker-Herschkowitz | Löcker-Herschkowitz | Johannes A. | j.a.loecker-herschkowitz@univie.ac.at | I'm working as a Research Assistant at the Department of Theater, Film and Media Studies at the University of Vienna. At the moment I develop a SMW-DB for a research project about german-speaking travelling theatre troupes in the 17th and 18th century – THESPIS.DIGITAL. | SMWCon Fall 2016, SMWCon Fall 2017 | ||
Mario Malicki | Malicki | Mario | SMWCon Fall 2017 | ||||
Karsten Marhold | Marhold | Karsten | SMWCon Fall 2017 | ||||
Alexander Mashin | Mashin | Alexander | Alexander Mashin from Traditio wiki | SMWCon Fall 2021, SMWCon Fall 2022 | |||
David Mason | Mason | David | See here: http://zooid.org/~vid | SMWCon Spring 2010, SMWCon Spring 2013, SMWCon Spring 2014 | |||
Luca Mauri | Mauri | Luca | Twitter: @lucamauri |
| SMWCon Fall 2020 | ||
John Mc Clure | Mc Clure | John | Computational ontologist specializing in smw-based solutions. Solid experience with all semantic extensions including Ontoprise extensions; and good experience developing own extensions and wiki page layout. Long-time developer of business intelligence and statistical analysis databases & systems. Contact jmcclure-at-hypergrove-dot-com. | SMWCon Spring 2015, | |||
Kirk Mc Dermid | Mc Dermid | Kirk | Recent dabbler in SMW...
I'm a philosophy professor at Montclair State University in northern New Jersey. I use SMW in my upper-level courses to manage decentralized student learning. I've been using it for about 2 years now, but still feel very new to the whole thing - I am not a coder! A pseudonymized course replete with coursework: http://smw-kbt-demo.referata.com | ||||
Alessio Melandri | Melandri | Alessio | @AlessioMelandri | SMWCon Fall 2015, | |||
Sabine Melnicki | Melnicki | Sabine | sabine.melnicki@wikiahoi.at | Mastodon: | Sabine Melnicki, based in Vienna, Austria. Working with public and private wikis, offering consulting, concept and wiki packages at WikiAhoi. | SMWCon Fall 2014, SMWCon Fall 2015, SMWCon Fall 2016, SMWCon Fall 2017, SMWCon Fall 2018, SMWCon Fall 2022, MediaWiki Users and Developers Conference Fall 2024 | |
Paul Meredith | Meredith | Paul | SMWCon Fall 2022 | ||||
Nicole Merkle | Merkle | Nicole | http://www.fzi.de/en/about-us/organisation/detail/address/merkle/ | SMWCon Fall 2015, SMWCon Fall 2016, | |||
Peter B. Meyer | Meyer | Peter B. | econterms@gmail.com | I'm Peter B. Meyer, who edits as user:econterms on WMF sites. I've created a string of social science history research sites, notably on the history of technology of aeronautics and aviation up to 1916. | SMWCon Fall 2015, SMWCon Fall 2020 | ||
Christian Michlits | Michlits | Christian | SMWCon Fall 2020 | ||||
Alina Mierlus | Mierlus | Alina | My blog: blog.alinamierlus.com Twitter: twitter.com/alina_mierlus | Hi there! I'm Alina Mierlus, a technologist from Barcelona. I'm interested in SemanticWiki extension development and platform deployments. I'm working on simili.cc project, doing stuff such as web applications development, deployment, support. Beside similis.cc, I study Philosophy at University of Barcelona. | SMWCon Fall 2015, SMWCon Fall 2016, | ||
Laurent Mischler | Mischler | Laurent | laurent.mischler@se.com | SMWCon Fall 2019 | |||
James Montalvo | Montalvo | James | SMWCon Spring 2015, SMWCon Fall 2014, | ||||
Iryna Mozgova | Mozgova | Iryna | |||||
Nischay Nahata | Nahata | Nischay | Hi, I am an occasional developer on SMW and related extensions.
Contact me at nischayn22@gmail.com. My works for MW are also listed on this page. | ||||
Nicolas Nallet | Nallet | Nicolas | Consultant and MediaWiki expert
| SMWCon Fall 2016, SMWCon Fall 2012, SMWCon Fall 2013, SMWCon Fall 2014, SMWCon Spring 2014, SMWCon Fall 2015, SMWCon Fall 2017 | |||
Yvar Nanlohij | Nanlohij | Yvar | yvar@archixl.nl | SMWCon Fall 2023 | |||
Brown Natasha | Natasha | Brown | learnrussianspeakrussian@gmail.com |
| I am a Russian teacher who has lived in London over 20 years. I make Youtube videos together with my daughter and granddaughter to help students learn Russian.
I started making my first site in January 2010 as LearnRussianSpeakRussian.org. However I realised that it will work not only with Russian but with the other languages as well and I have remade the site as WikiTranslate. We are working on an English course now together with my husband who in a native professional English teacher. | SMWCon: Fall 2010 (Amsterdam); Fall 2015 (Barcelona), SMWCon Fall 2016, | |
Joel Natividad | Natividad | Joel | Joel Natividad contributed SRF-Ploticus. He is a long-time advocate for Open Source in the Enterprise and is focused on accelerating corporate adoption of Semantic Technologies. He headed TCG's Knowledge Engineering Practice for 3 years before striking out to start Ontodia - an Urban Informatics startup focusing on using Semantics for Smarter Cities with their SMW-powered Pediacities offering. | SMWCon Fall 2012, SMWCon Fall 2013, SMWCon Spring 2014, SMWCon Spring 2013,EMWCon 2020 | |||
Julia Neidhardt | Neidhardt | Julia | https://recsys-lab.at/team/julia-neidhardt/ | MediaWiki Users and Developers Conference Fall 2024 | |||
Axel Ngonga | Ngonga | Axel | |||||
Jan Willem Noteboom | Noteboom | Jan Willem | |||||
Jan Novacek | Novacek | Jan | |||||
Maximilian Nöth | Nöth | Maximilian | developer and | SMWCon Fall 2023 | |||
Tobias Oetterer | Oetterer | Tobias | oetterer@uni-paderborn.de | SMWCon Fall 2013,SMWCon Fall 2014,SMWCon Fall 2016,EMWCon Spring 2017,SMWCon Fall 2018,SMWCon Fall 2019 | |||
Renato Ongania | Ongania | Renato | wiki@wikipoesia.it | Facebook: Renato Ongania |
| SMWCon Fall 2020 | |
Erwin Oord | Oord | Erwin |
|
| |||
Philippos Papadopoulos | Papadopoulos | Philippos | info@openrisk.eu |
|
| SMWCon Fall 2019 | |
Andreu Paytuví-Gallart | Paytuví-Gallart | Andreu | andreupaytuvi@hotmail.com | SMWCon Fall 2015 | |||
Marcus Perman | Perman | Marcus | Marcus@tsadra.org | SMWCon Spring 2015, | |||
Mike Pham | Pham | Mike | |||||
