At total of 40 contributions are planned to be contributed or were contributed to SMWCon Fall 2019:
Title | Description | Contributor | Keywords | Type | Video |
---|---|---|---|---|---|
OpenResearch - Find your scientific conference | This semantic wiki at Openresearch aims at making the world of science more visible and accessible. Everybody can add his favorite events (e.g. conferences and workshops), co-workers. Pooled together these pieces of information constitute a vast knowledge base about who and what moves science forward. | Wazed Ali | Talk | ||
OpenResearch - Find your scientific conference | This semantic wiki at Openresearch aims at making the world of science more visible and accessible. Everybody can add his favorite events (e.g. conferences and workshops), co-workers, tools/datasets, community fora or journals. Pooled together these pieces of information constitute a vast knowledge base about who and what moves science forward. | Wazed Ali | Conference Management System,, Open Science,, Event | Talk | |
Creating a wiki-farm with automated new instance deployment with Ansible scripts: challenges and learnings | Creating a wiki-farm with automated new instance deployment with Ansible scripts: challenges and learnings | Pierre Boutet | Talk | ||
Design/configure templates for optimal use with VisualEditor | Learn about how to use TemplateData in order to facilitate using your templates through Visual Editor | Robert Vogel | VisualEditor, Templates | Talk | |
Enable extended RDF support by Semantic MediaWiki | Learn how to use MediaWiki's UI power while integrating other semantic data stores | RDF | Workshop | ||
Yearly Semantic MediaWiki overview | An overview of what happened in Semantic MediaWiki land during the last year, including the 3.1 release. | Karsten Hoffmeyer | Release, develop, Extension, Semantic MediaWiki | Talk | |
semantic::isms - The Smart ISMS-Wiki | How to use Semantic MediaWiki for the regulatory compliant operation of a management system for information security. | Alexander Gesinn | Security, Compliance | Talk | |
A MediaWiki news channel! | Let's join forces to promote features, developments, events and field reports. | Richard Heigl | Community, cooperate | Talk | |
Host's Keynote | François Davenne | Keynote, UIC | Talk | ||
Lightning Talks | Open mic for participants to talk for 5 minutes about their projects and/or needs. | Community | Talk | ||
Leveraging Semantic Mediawiki and Mediawiki in a user friendly way | I'll show how Dokit extensions help Administrators who are not familiar with Wikis:
| ||||
Conference Program Keynote | Lex Sulzer | Faceting, Community | Talk | ||
MWStake induced extension certification (MWS Certification) | Learn about how to find or submit MediaWiki extensions that are secure and working well | Confidence, NonDevelopers | Talk | ||
FabMob, a Wiki to empower mobility communities working on open source | Our wiki index majors resources such as people, company, common, community but also event, knowledge, thesis and formation. | Simon Sarazin | Talk | ||
User-friendly wikis | Wikibase Solutions creates MediaWiki sites that don't look or feel like wikis. Then what do they look and feel like? That question will be answered. Also will be shown what the ingredients are to accomplish some appealing wikis. | Ad Strack van Schijndel | Skinning, NonWikiDesign | Talk | |
Navigation in the new Electrical Installation Guide Wiki | The next version of the Electrical Installation Guide wiki uses a navigation and a chapter TOC creation based on the SMW "has parent page" property. One can browse this book-like wiki with chapter pages, a side menu, breadcrumb links and previous/next links. | Laurent Mischler, Emmanuel Touvier | User Interface, NonDevelopers | Talk | |
Cargo and Page Forms: state of the extensions | This talk will cover some of the recent improvements and new features in the Cargo and Page Forms extensions, and show how the two can work closely alongside one another. (Note: this talk can be split up into two if necessary.) | Yaron Koren | Forms, Cargo | Talk | |
Identifying your Users | An overview of the available methods for identifying users to MediaWiki | Mark Hershberger | Authentication | Workshop | |
A SMW referatory for qualitative Research Software, Workflows and Projects | Cornelia Veja | Referatory, cooperate | Talk | ||
Keep your careful structure of templates, forms, properties, etc. under transparent version control | Learn how to maintain clarity when developing your terminological ontology for accommodating knowledge (e.g. templates and forms) | Lex Sulzer | Talk | ||
Business Process Management (BPM) with MediaWiki | Learn about a planned dedicated extension supporting BPM with MediaWiki | Yaron Koren | Talk | ||
The WMF Core Platform Team: Roadmap Update and Q&A | This will be an introduction to the Wikimedia Foundation's Core Platform Team, including the structure, process, current roadmap, and ways to communicate to and interact with the team. There will be time for a Q&A. | Cindy Cicalese | MediaWiki, WMF | Talk | |
Smart iconography on your wiki | Learn how to use icons from a variety of sources within your wiki to increase comprehension, navigation, and findability. | Cindy Cicalese | Usability, User Interface, Search | Talk | |
1,2,3 in 6 minutes | 3 topics contributed by BITPlan to SMWCon Fall 2019 | Maria Fahl | Lightning talk | ||
Fundamental MW security/safety considerations for 3rd party users | A quick overview of "Server / Network security", "Application / Code security" and "Content security" | Robert Vogel | Security, Permissions | Talk | |
FINA Wiki - SMW supporting numismatic research | The FINA Wiki brings together evidence primarily about numismatic correspondence that was exchanged before 1800. In a project for the Austrian Academy of Sciences a SMW powered wiki shows how manuscript sources can be managed to support numismatic research. | Bernhard Krabina | WebDatabase | Talk | |
How we hacked Visual Editor to add an edit images feature | How we hacked Visual Editor to enable users to insert, crop and edit images directly into VE modal. | Pierre Boutet | Talk | ||
Exploiting and empowering semantic data with 2 new semantic extension: Sparql Result Format and Semantic Auth/Profiling | Knowledge Management is a cross domain discipline and we (Imola Informatica) apply it on many different areas: EKM, Document Management, Enterprise Architecture, IT Service Management and Governance, IT Security, Normative Compliance etc.... | Matteo Busanelli, Gabriele Cornacchia | Extension, Sparql, Graph, BI, Analytics, Diagrams, Profiling, Authorization, RDF, Triples, Triplestore, Dashboard, Permissions, configure, query, Security | Talk | |
ontorail.org - a shared Railway Digital Knowledge Vault | Use Semantic MediaWiki to support the sectorial initiatives for a shared Railway Digital Knowledge Vault. This talk will address the underlying use case, the implementation and pending issues. | Lucian Anghel, Alain Jeanmaire | RDF | Talk |
See also a overview of contributions to all other Semantic MediaWiki Conferences (SMWCon).