At total of 40 contributions are planned to be contributed or were contributed to SMWCon Fall 2014:
Title | Description | Contributor | Keywords | Type | Video |
---|---|---|---|---|---|
Semantic Web, Big Data, Enterprise Knowledge Management | Andreas Blumauer | Semantic Web, Big Data, Enterprise Knowledge Management | Talk, Keynote | ||
Introduction to SMW | Introduction into usage, applications and development of SMW-based environments. | Franz Borrmann, Ralf Roletschek | Tutorial | external link | |
Setting up Data Structures, Queries, Templates, Forms | Introduction into usage, applications and development of SMW-based environments. We will demonstrate some of the capabilities and do hands-on parts on development and setup of the basic data structure, implementing templates and forms and querying and aggregating data. | Franz Borrmann, Ralf Roletschek | Tutorial | external link | |
History of the EVA Wiki | How NASA Mission Operations used a semantic wiki to solve its knowledge management problem. The EVA wiki makes our data more useful with semantic properties, queries, and integration with outside databases. | James Montalvo, User:Darenwelsh | Talk | external link | |
Github for Non-Developers | Stefan Kasberger | Tutorial | |||
Wikimedia Community Effort | Claudia Garad | Talk | external link | ||
Knowledge Management with Wikis | Intro to the turorial day of SMWCon. Things to consider when using wikis as knowlege management tool. | Bernhard Krabina | Tutorial | external link | |
Github for developers | Toni Hermoso Pulido | Tutorial | |||
Introducing HR Metadata | The HR metadata is a wiki where the dutch national government is maintaining a set of HR-related definitions and contextualizations (based on the ISO 11179) model. In this presentation we'd like to show some of the features and ideas we used to build this system and some of troubles we encountered. | Tom Kronenburg | Talk | external link | |
Hands-on session 1. Programming MediaWiki extension | Toni Hermoso Pulido | Tutorial | |||
Complex Data Model Generation | In this talk an object oriented modelling approach based on the JSON Schema format will be introduced for improved maintaining of complex data structure. | Simon Heimler | knowledge model management, JSON Schema, Semantic Forms, Node.js, JavaScript | Talk, Demo, Presentation | external link |
MediaWiki Cooperation. A user group for 3rd party users. | For quite some time now, the idea has been around to build a separate entity that cares about the use of MediaWiki outside the Wikimedia world. It's time to tackle the task and work our way towards an institution of its own that cares for MediaWiki as a software product. A first effort has been made at Wikimania. Let's shape that user group together! | Markus Glaser | MediaWiki, User Group, Development | Talk, Discussion | external link |
SMW as a part of an Industry 4.0 Landscape | This talk details how SMW can be part of an Industry 4.0 landscape. | Alexander Gesinn | Industry 4.0; Internet of Things; Cyber-Physical Systems; Semantic Technologies; Workflow Automation; Enterprise Messaging | Talk | external link |
Visualisualisation of Semantic Relations | Based on VisualRDF, the Knowledge Base Visualizer (see demo below) allows to visualize RDF-data delivered from a SPARQL-Endpoint as a netzwork-graph. It is possible, to filter nodes and links via and their apperance (color, shape, size) via two seperate SPARQL-queries completely customizable. | Tim Stein | Enterprise Knowledge Management, API, Mapping, SPARQL | Talk, Demo, Presentation | external link |
Introducing Performance Monitor | The PerformanceMonitor extension profiles the work of PHP functions and methods on your server. These "profiles" (i.e. logfiles) are stored as Json-Trees in the file system. After profiling you can use the Special Page Special:PerformanceMonitor to visualise the results as diagrams. The diagrams allow drilling down to more detailed levels and show you, what the f*** the server does all the time you are waiting for it. | Achim Bode | Talk | external link | |
The Canton of Zurich will deploy a SMW-based portal to manage historical monuments | About 5.700 historical monuments are located in the Canton of Zürich that are going to be managed and documented in a SMW-based portal that is delivered by DIQA. | Michael Erdmann | Talk | external link | |
Lightning Talk Session One | Series of very short talks (max 3 min/5 slides) on various topics. | Various | Lightning talk | ||
Enterprise Linked Data: Open or closed? | In this talk I will throw new light on the reasons why metadata is key for professional information management, and why W3C's semantic web standards are so important to reduce costs of data management through economies of scale. I will discuss from a multi-stakeholder perspective several use cases for the industrialization of semantic technologies and linked data. | Andreas Blumauer | Enterprise Knowledge Management, Enterprise Linked Data, Corporate Semantic Web, Social Semantic Web, Collaboration, Tagging, Recommender Systems, Linked Open Data | Keynote | external link |
Approved Revs v1.0 with Semantic Approvers | The MediaWiki extension "Approved Revs" is great for giving admins the ability to approve edits before allowing them to be displayed to the world. However the current version does not allow certain users to approve some pages and other users to approve other pages. The upcoming release of Approved Revs v1.0 will give this capability. Additionally, it allows approval of files. | James Montalvo | Talk, Technical talk | external link | |
Mediawiki Extension Development | An introduction to how to develop basic MediaWiki extensions. We will show how to create your own extensions to increase the possibilities of your wiki. | Toni Hermoso Pulido | Tutorial | ||
Digital sustainability of open source communities | Keynote speech at the first conference day of SMWCon Fall 2014 in Vienna. | Matthias Stürmer | Keynote | external link | |
Historical Wiki of Vienna - the Largest City Wiki | Christoph Sonnlechner | Talk | |||
Current Status and Next Steps for SMW | Overview of the changes of SMW sind last SMWCon in Europe. | Jeroen De Dauw | Talk | external link | |
SMW Use Cases at the Provincial Government of Lower Austria | SMW is used as a tool documenting the IT infrastructure of the Provincial Government as well as for the backend of the Open Government Data catalogue. | Gerald Streimelweger | Talk | external link | |
Project based on SMW | will be announced, soon | Michael Erdmann | Talk | ||
SMW between OpenData, OpenGLAM, Linked Data and the Semantic Web | Overview of the Semantic MediaWiki ecosystem, it's todays relevance in relation to OpenData, WikiData, OpenGLAM and the Semantic Web. | Bernhard Krabina | open data, wikidata, dbpedia, glam, Semantic Web | Talk | external link |
Relaunch of HaloACL | Following up the talk in Berlin, 2013, the progress of the Relaunch of HaloACL will be discussed. | Wojtek Breiter | Access Control | Talk | external link |
Lightning Talk Session 1 | Series of very short talks (3 minutes, 5 slides max) on various topics. Please add name & title of your talk to this page, if you would like to contribute. You may also use https://semantic-mediawiki.org/wiki/Form:Talk to describe your talk. In this case, please leave a link to the subpage. | Various | Lightning talk | ||
Wrap-up Session One | Discussion | ||||
Wrap-up Session Two | Discussion | ||||
Introduction of plastic.js - how SMW can benefit from it | Simon Heimler | Talk | |||
Interactive Pollutant Mapping Powered by SMW | In many countries, the remediation of in-house pollutants such as PCB and asbestos has come into the focus. We want to show how SMW powered pollutant register and mapping can be used to document measurements, direct remedial actions and inform stakeholders. | Alexander Gesinn, Franz Borrmann | Pollutant, Mapping, Remediation, Stakeholder Management | Talk | external link |
Meeting Minutes & Group Communication | By using a single form and one key property, notes from meetings are now appended to associated topic pages (no more searching through email archives!). Going further, how to use the main page as a plaza to annunciate relevant meetings and featured articles. | User:Darenwelsh | Talk | external link | |
Wikibase, the Software behind Wikidata | Last year, Wikidata, the project that brings structured data to Wikipedia, was presented at SMWCon. This talk is all about Wikibase, the software behind Wikidata. | Jeroen De Dauw | Wikidata, Wikibase | Talk | external link |
Introduction to MediaWiki extensions creation | An introduction to how to develop basic MediaWiki extensions. We will show how to create your own extensions to increase the possibilities of your wiki. | Toni Hermoso Pulido | mediawiki, extension, jquery | Tutorial | |
Enriching SMW based Virtual Research Environments with external data | Integrating Entity Matching in MediaWiki/SMW to enrich wiki content. | Jan Novacek | Virtual Research Environments, Entity Matching, MediaWiki, Semantic MediaWiki, Extension | Talk | external link |
Introduction to SMW Extension creation | An introduction to how to develop basic MediaWiki extensions. We will show how to create your own extensions to increase the possibilities of your wiki. | Toni Hermoso Pulido | Tutorial | ||
Introducing Together.js | Real-time Collaborative Editing with TogetherJS | C.Scott Ananian and Subbu Sastry, Content Transform Team, WMF | Talk |
See also a overview of contributions to all other Semantic MediaWiki Conferences (SMWCon).