At total of 30 contributions are planned to be contributed or were contributed to SMWCon Fall 2012:
Title | Description | Contributor | Keywords | Type | Video |
---|---|---|---|---|---|
Developing SMW (extensions) | An introduction to how to develop Semantic MediaWiki and extensions | Jeroen De Dauw | Technical talk | external link | |
Architectural knowledge management with SMW | Here we want to describe some of our work on architectural knowledge management with SMW for the Dutch e-government, especially our recent work on an interconnected system of semantic wiki's. | Remco de Boer | Talk | ||
OntoWiki - A Linked Data Wiki | The talk about the main SMW competitor: Ontowiki | Philipp Frischmuth | Presentation | external link | |
Collaborative Financial Analysis using Semantic MediaWiki | Using Semantic MediaWiki for a more agile approach of collaborative budgeting, expense planning, and analysis in a use case of finance management within a research group. | Benedikt Kämpgen, Tobias Zundel | finance, pivot analysis, triple store, planning, case study | Talk | external link |
BlueSpice | The description of BlueSpice - an easy-to-use enterprise MediaWiki bundle. What are the common obstacles the developers of the BlueSpice and SMW now have? Can BlueSpice take advantage of including SMW into the bundle? | Markus Glaser | Presentation | external link | |
Agile Knowledge Management with SMW+ | In this hands-on tutorial we will demonstrate the additional features provided by SMW+. | Michael Erdmann | Tutorial | external link | |
New features in Semantic Result Formats | An overview of all the awesome new features in Semantic Result Formats 1.8 | Jeroen De Dauw, James Hong Kong | Talk | external link | |
Linked Answers for Smarter Cities | The desctiption of pediacities platform for creating Linked Data applications for the cities | Joel Natividad | Presentation | external link | |
Semantic Expressiveness and RPG-Dev-Wiki | About "Semantic Expressiveness" extension and how it is used in the "RPG-Dev-Wiki" system | Daniel A. R. Werner | Presentation | external link | |
Crowdsourcing knowledge acquisition via SMW+ | Jesse Wang, Michael Erdmann, Wil Smith | Presentation | |||
Semantic-MediaWiki.org – past, present and future | An overview of activity and contents on Semantic-MediaWiki.org | Karsten Hoffmeyer | Lightning talk | external link | |
The Information Workbench | The description of very powerful wiki-like semantic information platform | Peter Haase | Keynote | external link | |
Current status and next steps for SMW | The yearly "what happened and what are we working on now" talk | Markus Krötzsch, Jeroen De Dauw | Presentation | external link | |
SOFISwiki | Social Science Projects stored and acquired with a SMW | Peter Mutschke | Presentation | external link | |
SolrStore | Fieldbased Search for SMW | Simon Bachenberg | Technical talk | external link | |
Semantic Search in Semantic Wiki | The extension for semantic search | Jesse | Technical talk | ||
Toneelstof | Toneelstof is a website showcasing 4 decades of theater history in Flanders, Belgium | Michael Murtaugh | Lightning talk | external link | |
Customizing MediaWiki skin actions with SMW | Micro-tutorial on improving the wiki UI using SMW data | Markus Krötzsch | Lightning talk | external link | |
SMW in Wikia | Experience using SMW in the biggest wiki farm in the world | Eloy.wikia | Presentation | ||
Brain-Inspired Expertise Management | Using SMW and brain-inspired expertise management ontology for expertise management | Hans de Bruin | Presentation | external link | |
Semantic MediaWiki for Collaborative Corpora Analysis | Linguistic application of SMW | Basil Ell | Presentation | external link | |
Web Tools for Semantic Publishing | The KWARC research group has been developing a stack of solutions for semantic publishing (making documents interactive based on semantic annotations) of technical/scientific documents. | Cjucovschi | Presentation | external link | |
Wikidata: Semantic Wikipedia | Wikidata: Semantic Wikipedia | Denny Vrandečić | Wikidata | Keynote | external link |
Semantic MediaWiki: An Introcuction | A first introduction to MediaWiki and Semantic MediaWiki | Markus Krötzsch | Tutorial | external link | |
New features in Maps and Semantic Maps | An overview of all the cool new stuff in Maps and Semantic Maps as well as a peek to what's on the horizon | Nischay Nahata, Jeroen De Dauw | Talk | external link | |
Fighting Spam in MediaWiki | All about spam and how to prevent it | Yury Kaktov | Technical talk | external link | |
Improvements in SQLStore3 | Things done to make your wiki faster | Nischay Nahata | Presentation | external link | |
Filtered result format | A talk about the new Filtered result format | Stephan Gambke | Talk | external link |
See also a overview of contributions to all other Semantic MediaWiki Conferences (SMWCon).