v3.2.0+
Status: | effective |
Progress: | 100% |
Version: | 3.2.0+ |
Help:Variance format
From semantic-mediawiki.org
Variance format | |
---|---|
Displays the variance in queried numerical data | |
Further Information | |
Provided by: | Extension "Semantic Result Formats" |
Added: | 3.2.0 |
Removed: | still supported |
Requirements: | none |
Format name: | variance |
Enabled? Indicates whether the result format is enabled by default upon installation of the respective extension. | yes |
Authors: | Florian Breitenlacher |
Categories: | math |
Table of Contents | |
Contents |
The result format variance, part of extension "Semantic Result Formats"Provides additional formats for semantic queries, can be used to display the population variance [1] of all numerical values in the result. If the query is not expected to deliver all data, but just a sample of the data, use samplevariance instead.
Parameters
This result format does not provide format specific parameters.
Example[edit]
- Syntax
{{#ask: [[Category:City]] |?Population |format=variance }}
- Result
7,707,255,190,710.7 (verify)
See also[edit]
Page | Format | Description | Provided by | Added in | Enabled |
---|---|---|---|---|---|
Average format | average | Displays the average of all queried numerical data | Semantic Result Formats | 1.4.2 | true |
Count format | count | Returns just the number of results, instead of the results themselves. | Semantic MediaWiki | 0.7 | true |
Interquartilemean format | interquartilemean | Calculates the interquartile mean in queried numerical data | Semantic Result Formats | 3.2.0 | true |
Interquartilerange.exc format | interquartilerange.exc | Calculates the interquartile range in queried numerical data | Semantic Result Formats | 3.2.0 | true |
Interquartilerange format | interquartilerange | Calculates the interquartile range in queried numerical data | Semantic Result Formats | 3.2.0 | true |
Max format | max | Displays the maximum of all queried numerical data | Semantic Result Formats | 1.4.2 | true |
Median format | median | Displays the median of all queried numerical data | Semantic Result Formats | 1.6.0 | true |
Min format | min | Displays the minimum of all queried numerical data | Semantic Result Formats | 1.4.2 | true |
Mode format | mode | Displays the value appearing most often in queried numerical data | Semantic Result Formats | 3.2.0 | true |
Product format | product | Displays the product of all queried numerical data | Semantic Result Formats | 1.6.0 | true |
Quartillower format | quartillower | Calculates the lower quartile in queried numerical data | Semantic Result Formats | 3.2.0 | true |
Quartillower.exc format | quartillower.exc | Calculates the lower quartile in queried numerical data | Semantic Result Formats | 3.2.0 | true |
Quartilupper format | quartilupper | Calculates the upper quartile in queried numerical data | Semantic Result Formats | 3.2.0 | true |
Quartilupper.exc format | quartilupper.exc | Calculates the upper quartile in queried numerical data | Semantic Result Formats | 3.2.0 | true |
Range format | range | Calculates the range in queried numerical data | Semantic Result Formats | 3.2.0 | true |
Samplestandarddeviation format | samplestandarddeviation | Calculates the samplestandarddeviation in queried numerical data | Semantic Result Formats | 3.2.0 | true |
Standarddeviation format | standarddeviation | Calculates the standarddeviation in queried numerical data | Semantic Result Formats | 3.2.0 | true |
Sum format | sum | Displays the sum of all queried numerical data | Semantic Result Formats | 1.4.2 | true |
Variance format | variance | Displays the variance in queried numerical data | Semantic Result Formats | 3.2.0 | true |
Samplevariance format | samplevariance | Displays the sample variance in queried numerical data | Semantic Result Formats | 3.2.0 | true |
Note[edit]