Category:City
From semantic-mediawiki.org
Roughly speaking, membership of a category means "Berlin is a City". In Semantic MediaWiki's RDF export, this is explicit: the article has an rdf:type relationship to its category.
Note that an alternate wiki convention is to use plural names for classes of things, thus Category:Cities, and use singular names for topics.
Available queries[edit]
Inline query[edit]
Below is an sample inline query for cities:
Name | Population | Has area | Average rainy days |
---|---|---|---|
Tokyo | 8,967,665 | ||
New York City | 8,175,000 | ||
London | 7,825,200 | 1,706.80 km²659.00 sqmi <br /> | 145 |
Sydney | 4,575,532 | 2,058.00 km²794.59 sqmi <br /> | 143.7 |
Berlin | 3,520,061 | 891.85 km²344.34 sqmi <br /> | 106.3 |
Rome | 2,761,477 | 1,285.31 km²496.26 sqmi <br /> | 84.5 |
Paris | 2,234,105 | 105.40 km²40.69 sqmi <br /> | 111.5 |
Vienna | 1,897 1,888,776 | 414.87 km²160.18 sqmi <br /> 1,073,815,073.82 km²414,600,000.00 sqmi <br /> | 88 |
Warsaw | 1,720,398 | 516.90 km²199.58 sqmi <br /> | 159 |
Munich | 1,353,186 | 310.43 km²119.86 sqmi <br /> | 129.4 |
San Diego | 1,307,402 | 963.60 km²372.05 sqmi <br /> | 29.4 |
Cologne | 1,080,394 | 405.02 km²156.38 sqmi <br /> | 132.5 |
Amsterdam | 783,364 | 219.00 km²84.56 sqmi <br /> | 234 |
Frankfurt | 679,664 | 248.31 km²95.87 sqmi <br /> | 108.9 |
Stuttgart | 606,588 | 207.35 km²80.06 sqmi <br /> | 112.4 |
Karlsruhe | 294,761 | 173.46 km²66.97 sqmi <br /> | 124 |
Würzburg | 126,635 | 87.63 km²33.83 sqmi <br /> | 156 |
Porto | 237.584 | 41.66 km²16.08 sqmi <br /> | 140 |
Template query[edit]
Subcategories
This category has the following 2 subcategories, out of 2 total.
Pages in category "City"
The following 21 pages are in this category, out of 21 total.