Tutorial Day - Wed, October 24 | |
---|---|
09:00 | Morning Session 1 |
| |
10:30 | Coffee break |
11:00 | Morning Session 2 |
| |
12:30 | Lunch |
14:00 | Afternoon Session 1 |
| |
15:30 | Coffee break |
16:00 | Afternoon Session 2 |
| |
17:30 | End of Tutorial Day |
19:30 | Joint Dinner |
Conference Day 1 – Thu, October 25 | |
---|---|
9:00 | Morning Session 1 |
| |
10:30 | Coffee break |
11:00 | Morning Session 2: SMW Recent Changes and Experiences |
| |
12:30 | Lunch |
14:00 | Afternoon Session 1: (Semantic) Wikis Beyond SMW |
| |
15:30 | Coffee break |
16:00 | Afternoon Session 2: SMW in Decision Making and Analytics |
| |
17:30 | End of Conference Day |
19:30 | Conference Dinner |
Conference Day 2 – Fri, October 26 | |
---|---|
9:00 | Keynote |
| |
10:00 | Coffee break |
10:30 | Morning Session 2: Maps and Semantic Search |
| |
12:30 | Lunch |
14:00 | Afternoon Session 1: More applied SMW |
| |
15:50 | Coffee break |
16:20 | Afternoon Session 2 |
| |
17:30 | End of Conference |
Lightning talks[edit]
- Presentation of Toneelstof -- Linked data website which uses SMW as its "backend" --Michael Murtaugh
- Improving the documentation for the common good --Yury Kaktov
- Semantic-MediaWiki.org – past / present / future --Karsten Hoffmeyer
- Automatic plant and plant disease recognition with Semantic MediaWiki --Lia Veja
- MediaWiki book --Yaron Koren (remotely)
- Customizing MediaWiki skin actions with SMW -- Markus Krötzsch
- Add your name and presentation here!
Topics for discussions[edit]
- The SMW roadmap
- The documentation and promotion of SMW
- Integration of Solr/Lucene in SMW