SMWCon Spring 2015/Discussions/MediaWiki Totalized Site Statistics
From semantic-mediawiki.org
Contents
Wikimedia[edit]
English Wikipedia[edit]
English Wikipedia | |
---|---|
Articles | 4,865,094 |
Pages | 36,219,346 |
Files | 854,895 |
Edits | 770,135,572 |
Users | 25,051,372 |
Admins | 1,346 |
Active users | 130,193 |
Reference: http://en.wikipedia.org/wiki/Wikipedia:Statistics
Wikipedia Statistics (Top 15 by Articles)[edit]
Code | Language | Views per hour | Article count |
---|---|---|---|
en | English | 8,611,181 | 4,849,939 |
sv | Swedish | 115,279 | 3,083,892 |
nl | Dutch | 199,910 | 1,816,398 |
de | German | 1,101,187 | 1,800,578 |
fr | French | 859,559 | 1,608,689 |
war | Waray-Waray | 3,967 | 1,259,164 |
ceb | Cebuano | 3,779 | 1,208,833 |
ru | Russian | 1,021,119 | 1,208,719 |
it | Italian | 462,971 | 1,190,240 |
vi | Vietnamese | 64,548 | 1,131,749 |
es | Spanish | 1,225,346 | 1,128,140 |
ja | Japanese | 1,007,437 | 960,083 |
pt | Portuguese | 401,792 | 869,611 |
zh | Chinese | 654,848 | 810,644 |
ar | Arabic | 130,778 | 632,704 |
id | Indonesian | 84,890 | 603,728 |
uk | Ukrainian | 76,768 | 561,709 |
Reference: http://stats.wikimedia.org/EN/Sitemap.htm
Other Sites[edit]
WikiApiary Statistics[edit]
WikiApiary Stats | |
---|---|
Active Sites | 25,505 |
Semantic Sites | 1,383 |
Farm Sites | 6,857 |
Tracked generators | 508 |
Tracked extensions | 6,951 |
Tracked skins | 2,841 |
Registered farms | 157 |
Active users | 16,341,160 |
Pages | 894,790,409 |
Total edits | 5,500,244,144 |
Reference: https://wikiapiary.com/wiki/Main_Page
Comparison[edit]
- Page count comparison between English Wikipedia and WikiApiary collection: 36,219,346 vs. 894,790,409 (1 : 25)