Status: | effective |
Progress: | 100% |
Version: | 3.0.0+ |
Help:Filtered format
Filtered format | |
---|---|
Displays query results as switchable views, offers to filter | |
Further Information | |
Provided by: | Extension "Semantic Result Formats" |
Added: | 1.8.0 |
Removed: | still supported |
Requirements: | none |
Format name: | filtered |
Enabled? Indicates whether the result format is enabled by default upon installation of the respective extension. | Yes |
Authors: | Stephan Gambke |
Categories: | misc |
Table of Contents | |
The result format filtered, part of extension "Semantic Result Formats"Provides additional formats for semantic queries, displays results in switchable views and offers client-side (JavaScript-based) filtering.
This result printer replaced result format "Exhibit"Displays query results in interactive charts, tables and maps starting with Semantic MediaWiki 1.8.0Released on 2 December 2012 and compatible with MW 1.17.0 - 1.22.x
(except 1.22.1).. Currently, a list view (SRF 1.8.0 and later), a calendar view (SRF 1.8.0 and later), a table view (SRF 2.3.0 and later), a map view (SRF 2.5.0 and later) and a number view (SRF 2.5.0 and later) are available. It is possible to switch between views. There are the value and distance filters available. The output may be templated. You can specify a different template for each view. See also the format specific README.
Usage
Syntax of the #ask
call:
(This is only a syntax example. For currently available features, see the documentation of the various views and filters.)
{{#ask: [[SomeCondition]] |? SomePrintout |+filter=value, someFutureFilter |+value filter switches=and or, disable, select all, select none |+hide=no |+someFutureFilter filter option=someOptionValue |? SomeOtherPrintout |+filter=value, someOtherFutureFilter |+hide=no |+someOtherFutureFilter filter option=someOptionValue |format=filtered |views=list, calendar, someFutureView, someOtherFutureView |list view type=list |list view template=ListItem |calendar view title template=CalendarItem |someFutureView view option=someOptionValue |someOtherFutureView view option=someOptionValue }}
Parameters
General
Parameter | Type | Default | Description |
---|---|---|---|
source | text | empty | Alternative query source |
limit | whole number | 50 | The maximum number of results to return |
offset | whole number | 0 | The offset of the first result |
link | text | all | Show values as links |
sort | list of texts | empty | Property to sort the query by |
order | list of texts | empty | Order of the query sort |
headers | text | show | Display the headers/property names |
mainlabel | text | no | The label to give to the main page name |
intro | text | empty | The text to display before the query results, if there are any |
outro | text | empty | The text to display after the query results, if there are any |
searchlabel | text | ... further results | Text for continuing the search |
default | text | empty | The text to display if there are no query results |
Format specific
Parameter | Type | Default | Description |
---|---|---|---|
views | text | empty | The views that shall be available in the result display. |
filter position | text | top | The position of the filters in relation to the views. Allowed values: "top", "bottom". Default: "top". |
list view type | text | list | The type of the list. Allowed values: "list", "ul", "ol". Default: "list". |
list view template | text | empty | The template that is to be used to format the list entries. |
list view named args | yes/no | no | Name the arguments passed to the template. |
list view introtemplate | text | empty | The name of a template to display before the query results, if there are any. |
list view outrotemplate | text | empty | The name of a template to display after the query results, if there are any. |
calendar view start | text | empty | The printout containing the start date of an event |
calendar view end | text | empty | The printout containing the end date of an event |
calendar view title | text | empty | The printout containing the title of an event. Can not be used together with a title template. |
calendar view title template | text | empty | A template used to format the event's title in the calendar |
table view class | text | wikitable sortable | An additional CSS class to set for the table |
map view marker position property | text | empty | The printout containing the geographical position. |
map view marker icon property | text | empty | The printout which decides the map icon to be used. |
map view marker icons | list of texts | empty | A map of values to icons to be used for these values on the map. |
map view height | number and dimensional unit | auto | The height of the map. |
map view zoom | whole number | empty | The zoom level when the map is loaded. This may be changed by the user. See: map view min zoom and map view max zoom |
map view min zoom | whole number | empty | The minimum selectable zoom level of the map |
map view max zoom | whole number | empty | The maximum selectable zoom level of the map |
map view marker cluster | yes/no | yes | Turn marker clustering on or off. |
map view marker cluster max zoom | whole number | empty | Maximum zoom level at which map markers are still clustered. Above this level markers will always be unclustered. |
map view marker cluster radius | whole number | empty | The maximum radius that a cluster will cover from the central marker (in pixels). Default 80. |
map view marker cluster zoom on click | yes/no | yes | When enabled clicking cluster will zoom to its bounds. |
Filters
Views
Skinning
Examples
- www.geschichtewiki.wien.gv.at – cinemas in vienna
- www.wissensmanagement.gv.at – toolbox of knowledge management tools
- fina.oeaw.ac.at – annotated printed books
- www.caf-network.eu – CAF practices
Sponsorship
This extension is sponsored by Prescient Software and KDZ - Centre for Public Administration Research.
References
- ^ Semantic Result Formats: GitHub issue gh:srf:272
- ^ Semantic Result Formats: GitHub issue gh:srf:239