Description | Inline queries offer many different parameters to control printout statements. This help page demonstrates the usage of the different options to the link parameter. |
Extension(s) | Semantic MediaWiki |
Keyword(s) | inline queries·table output |
Other link(s) | Inline queries |
Available settings[edit]
all (default)[edit]
Setting the parameter "link" to "all" means that the results, i.e. the requested pages as well as the requested printouts will be linked. This is the default setting.
{{#ask: [[Category:City]] [[Located in::+]] |?Located in |?Population |link=all |limit=5 }}
Located in | PopulationThe number of inhabitants of some geographical place. | |
---|---|---|
Amsterdam | Netherlands | 783,364 |
Berlin | Germany | 3,520,061 |
Cologne | Germany | 1,080,394 |
Frankfurt | Germany | 679,664 |
Fresno | California | |
... further results |
Since this is the default setting one does not explicitly have to state link=all
in the query:
{{#ask: [[Category:City]] [[Located in::+]] |?Located in |?Population |limit=5 }}
Located in | PopulationThe number of inhabitants of some geographical place. | |
---|---|---|
Amsterdam | Netherlands | 783,364 |
Berlin | Germany | 3,520,061 |
Cologne | Germany | 1,080,394 |
Frankfurt | Germany | 679,664 |
Fresno | California | |
... further results |
none[edit]
Setting the parameter "link" to "none" means that neither the results, i.e. the requested pages nor the requested printouts will be linked.
{{#ask: [[Category:City]] [[Located in::+]] |?Located in |?Population |link=none |limit=5 }}
Located in | PopulationThe number of inhabitants of some geographical place. | |
---|---|---|
Demo:Amsterdam | Netherlands | 783,364 |
Demo:Berlin | Demo:Germany | 3,520,061 |
Demo:Cologne | Demo:Germany | 1,080,394 |
Demo:Frankfurt | Demo:Germany | 679,664 |
Fresno | Demo:California | |
... further results |
subject[edit]
Setting the parameter "link" to "subject" means that the results, i.e. the requested pages will be linked but not the requested printouts.
{{#ask: [[Category:City]] [[Located in::+]] |?Located in |?Population |link=subject |limit=5 }}
Located in | PopulationThe number of inhabitants of some geographical place. | |
---|---|---|
Amsterdam | Netherlands | 783,364 |
Berlin | Demo:Germany | 3,520,061 |
Cologne | Demo:Germany | 1,080,394 |
Frankfurt | Demo:Germany | 679,664 |
Fresno | Demo:California | |
... further results |