Demo:Jqplotseries/An experimental study using scatter plots
From semantic-mediawiki.org

Please consider adopting examples to fit your environment since simple duplication may not create appropriate results.
Data presented on this page are for educational and demonstration purpose only.
Study[edit]
An experimental study of the effect of three different methods of instruction on reading comprehension in children. 66 subjects (participants) were given a reading comprehension test before and after receiving the instruction.
Reference: Moore, David S., and George P. McCabe (1989). Introduction to the Practice of Statistics
Data visualization[edit]
PRE1 0 10 20 0 10 20
|
PRE1 0 10 20 0 10 20 |
PRE1 30 40 50 60 30 40 50 60 | ||||
PRE2 0 10 20 0 10 20 |
PRE2 0 10 20 0 10 20 |
PRE2 30 40 50 60 30 40 50 60 |
Data[edit]
Data source and declaration[edit]
Sample data are available from (.csv source)
Source data | Property | Description |
---|---|---|
SUBJECT | has test subject | Subject number |
GROUP | has test group | Type of instruction that student received (Basal, DRTA, or Strat) |
PRE1 | has pretest 1 | Pretest score on first reading comprehension measure |
PRE2 | has pretest 2 | Pretest score on second reading comprehension measure |
POST1 | has posttest 1 | Posttest score on first reading comprehension measure |
POST2 | has posttest 2 | Posttest score on second reading comprehension measure |
POST2 | has posttest 3 | Posttest score on third reading comprehension measure |
Data table[edit]
Please note that only group BASEL has been converted into a subobject representation.
Has test subject | Has test group | Has pretest 1 | Has pretest 2 | Has posttest 1 | Has posttest 2 | Has posttest 3 |
---|---|---|---|---|---|---|
19 | Basal | 11 | 3 | 4 | 5 | 36 |
21 | Basal | 7 | 3 | 5 | 4 | 54 |
22 | Basal | 9 | 6 | 7 | 8 | 32 |
20 | Basal | 8 | 4 | 2 | 3 | 40 |
8 | Basal | 12 | 7 | 5 | 5 | 32 |
18 | Basal | 12 | 5 | 5 | 5 | 35 |
10 | Basal | 8 | 8 | 7 | 7 | 39 |
9 | Basal | 12 | 3 | 8 | 7 | 33 |
13 | Basal | 12 | 5 | 4 | 6 | 39 |
6 | Basal | 15 | 13 | 9 | 8 | 45 |
16 | Basal | 10 | 10 | 9 | 10 | 49 |
17 | Basal | 8 | 5 | 3 | 3 | 40 |
12 | Basal | 9 | 2 | 4 | 4 | 45 |
5 | Basal | 16 | 5 | 10 | 9 | 46 |
4 | Basal | 12 | 6 | 8 | 5 | 46 |
15 | Basal | 12 | 2 | 6 | 4 | 36 |
14 | Basal | 12 | 2 | 8 | 8 | 44 |
3 | Basal | 9 | 4 | 5 | 3 | 43 |
2 | Basal | 6 | 5 | 9 | 5 | 41 |
7 | Basal | 14 | 8 | 12 | 5 | 45 |
11 | Basal | 13 | 7 | 12 | 4 | 42 |
1 | Basal | 4 | 3 | 5 | 4 | 41 |
Data Export[edit]
CSV | JSON | RDF | RSS |
Other best practices
- Experimental study of the effect of three different methods of instruction on reading comprehension in children ...
- Survey how to visualize survey data using stacked bar from different sources ...