Semantic Result Formats
From semantic-mediawiki.org
| Semantic Result Formats | |
|---|---|
| Additional formats for Semantic MediaWiki inline queries | |
| Further Information | |
| Homepage: | follow this link |
| Maintainer(s): | Markus Krötzsch, Yaron Koren, Jeroen De Dauw, Denny Vrandecic |
| First released: | August 2008 |
| Release status: | stable |
| Development status: | active |
| Area of usage: | Displaying data |
| Associated with:info.pngSMW = Semantic MediaWiki, SB = Semantic Bundle, SMW+ = Semantic MediaWiki Plus, MW = MediaWiki | SMW, SB |
| Shortcut:info.pngThis is the shortcut to mark the beginning of the subject line when writing a support request to the mailing list or to the extension's author directly. See also this help page. | SRF |
| Repository [Git/SVN]: | Git [?]: tree • summary • code changes |
Semantic Result Formats is an extension to Semantic MediaWiki (SMW) that adds a large number of further result formats to inline queries, including formats for calendars, timelines, charts, graphs and mathematical functions.
Result formats added by Semantic Result Formats
| Page | Format | Description | Added in | Categories | Authors |
|---|---|---|---|---|---|
| Array format | array | Comma-separated list, with additional outputs shown in parentheses and extra formatting options | 1.6.1 | misc | Daniel Werner |
| Average format | average | Displays the average of all queried numerical data | 1.4.2 | math | Yaron Koren |
| BibTeX format | bibtex | Produces a link to a file for downloading data in BibTeX format. | 1.4.3 | export | Steren Giannini Frank Dengler |
| Calendar format | calendar | Displays time-associated pages on a calendar | 1.4.0 | time | Yaron Koren |
| Eventline format | timeline | Displays query results in interactive eventlines | 1.4.0 | time | Markus Krötzsch Jeroen De Dauw |
| Exhibit format | exhibit | Displays query results in interactive charts, tables and maps | 1.4.0 | misc | Fabian Howahl |
| Gallery format | gallery | displays query results as dynamic galleries with output which is the same as when using MediaWiki's built-in gallery tag. | 1.5.0 | misc | Rowan Rodrik van der Molen Jeroen De Dauw MWJames |
| Google pie format | googlepie | Produces a pie chart using the Google Charts API | 1.4.0 | charts | Denny Vrandecic |
| Google bar format | googlebar | Produces a bar chart using the Google Charts API | 1.4.0 | charts | Denny Vrandecic |
| Hash format | hash | Comma-separated list, with additional outputs shown in parentheses and extra formatting options | 1.6.1 | misc | Daniel Werner |
| Max format | max | Displays the maximum of all queried numerical data | 1.4.2 | math | Yaron Koren |
| Median format | median | Displays the median of all queried numerical data | 1.6.0 | math | Jeroen De Dauw |
| Min format | min | Displays the minimum of all queried numerical data | 1.4.2 | math | Yaron Koren |
| Oltree format | oltree | Displays query results as a tree (nested HTML ordered lists) | 1.7.1 | misc | F.trott |
| Outline format | outline | Lists pages in a hierarchical outline, based on property values | 1.4.3 | misc | Yaron Koren |
| Product format | product | Displays the product of all queried numerical data | 1.6.0 | math | Jeroen De Dauw |
| Slideshow format | slideshow | Displays query results as a slideshow | 1.8 alpha | misc | F.trott |
| Sum format | sum | Displays the sum of all queried numerical data | 1.4.2 | math | Nathan Yergler |
| Tagcloud format | tagcloud | Displays queried data in a tagcloud | 1.5.3 | misc | Jeroen De Dauw |
| Ploticus format | ploticus | Creates various plots and charts | 1.4.2 | charts | Joel Natividad |
| Timeline format | timeline | Displays query results in interactive timelines | 1.4.0 | time | Markus Krötzsch Jeroen De Dauw |
| Tree format | tree | Displays query results as a tree (nested HTML bulleted lists) | 1.7.1 | misc | F.trott |
| ICalendar format | icalendar | Exports data in iCalendar format. | 1.4.2 | export | Markus Krötzsch Denny Vrandecic Jeroen De Dauw |
| Jqplotbar format | jqplotbar | Produces a bar chart using the jqPlot Javascript library | 1.5.1 | charts | Sanyam Goyal Yaron Koren |
| Jqplotpie format | jqplotpie | Produces a pie chart using the jqPlot Javascript library | 1.5.1 | charts | Sanyam Goyal Yaron Koren MWJames |
| VCard format | vcard | Exports data in vCard format. | 1.4.2 | export | Markus Krötzsch Denny Vrandecic Frank Dengler |
This documentation page applies to all SMW versions from 1.4.0 to the most current version.